Axis Mutual Fund - Fund Manager
Qualification: B.Com, Chartered Accountan. Experience:January 06, 2020 - till date Axis Asset Management Company Ltd (Junior Credit Analyst - Fixed Income)September 11, 2013 - January 05, 2020Axis Asset Management Company Ltd. (Senior Manager - Fund Accounting )Sept 2010 - Sept 2013Haribhakti & Co. (Audit & Assurance Services)Jan 2010 - Sept 2010R.S. Sanghai & Associates (Audit & Assurance Services)
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
AXIS Income Plus Arbitrage Active FOF - Dir (G) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (G) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (IDCW) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-A) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-H) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-M) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-Q) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Dir (IDCW) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Dir (IDCW-A) | Other: FoFs Domestic | 1894.65 |
AXIS Income Plus Arbitrage Active FOF - Dir (IDCW-H) | Other: FoFs Domestic | 1894.65 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| AXIS Corporate Bond Fund - Direct (G) | 43.72% |
| AXIS Arbitrage Fund - Direct (G) | 21.68% |
| Nippon India Corporate Bond Fund - Direct (G) | 16.84% |
| Aditya Birla SL Arbitrage Fund - Dir (G) | 13.35% |
| Kotak Arbitrage Fund - Direct (G) | 11.53% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| AXIS Income Plus Arbitrage Active FOF - Dir (G) | 0.39% | 1.63% | 2.65% | 7.92% | 8.08% | 6.68% | 7.25% |
| AXIS Income Plus Arbitrage Active FOF - Reg (G) | 0.36% | 1.53% | 2.44% | 7.54% | 7.75% | 6.34% | 6.91% |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW) | 0.36% | 1.54% | 2.45% | 7.54% | 7.76% | 6.34% | 6.91% |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-A) | 0.36% | 1.53% | 2.44% | 7.53% | 7.75% | 6.33% | 6.95% |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-H) | 0.36% | 1.54% | 2.45% | 7.55% | 7.78% | 6.36% | 8.29% |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-M) | 0.36% | 1.53% | 2.44% | 7.54% | 7.75% | 6.34% | 6.9% |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-Q) | 0.36% | 1.53% | 2.44% | 7.54% | 7.75% | 6.33% | 6.91% |
| AXIS Income Plus Arbitrage Active FOF - Dir (IDCW) | 0.39% | 1.63% | 2.64% | 7.92% | 8.08% | 6.69% | 7.26% |
| AXIS Income Plus Arbitrage Active FOF - Dir (IDCW-A) | 0.39% | 1.63% | 2.65% | 7.92% | 8.08% | 6.69% | 7.26% |
| AXIS Income Plus Arbitrage Active FOF - Dir (IDCW-H) | 0.39% | 1.63% | 2.65% | 7.94% | 8.1% | N/A | 6.54% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




