PGIM India Mutual Fund - Fund Manager
Qualification: B Com, ACA, CFA, FRM . Experience:Collectively over 13 years of experience in Indian financial markets, primarily in equity research: June 2021 onwards - PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Asst. Fund Manager January 2020 to May 2021 - PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Dedicated Fund Manager - Overseas Investments March 2019 to January 2020 - PGIM India Asset Management Pvt. Ltd. - Equity Analyst May 2018 to March 2019 - Renaissance Investment Managers Private Ltd. - Equity Analyst August 2010 to May 2018 - Canara Robeco Asset Management Company Ltd. - Equity Analyst September 2009 to August 2010 - Canara Robeco Asset Management Company Ltd. - Fixed Income Dealer
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
PGIM India Aggressive Hybrid Equity Fund - Dir (G) | Hybrid: Aggressive Hybrid | 215.89 |
PGIM India Aggressive Hybrid Equity Fund (G) | Hybrid: Aggressive Hybrid | 215.89 |
PGIM India Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 953.2 |
PGIM India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 953.2 |
PGIM India Emerging Markets Equity Fund of Fund (G) | Other: FoFs Overseas | 875.49 |
PGIM India Emerging Markets Equity Fund of Fund-Dir (G) | Other: FoFs Overseas | 875.49 |
PGIM India Equity Savings Fund (G) | Hybrid: Equity Savings | 68.92 |
PGIM India Equity Savings Fund-Dir (G) | Hybrid: Equity Savings | 68.92 |
PGIM India Flexi Cap Fund - Dir (G) | Equity: Flexi Cap | 6399.39 |
PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | Other: FoFs Overseas | 1661.69 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| PGIM Jennison Global Equity Opportunities Fund | 13.15% |
| PGIM Jennison Emerging Markets Equity Fund | 7.83% |
| HDFC Bank Ltd | 6.61% |
| ICICI Bank Ltd | 6.04% |
| Reliance Industries Ltd | 4.30% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund - Dir (G) | 0.14% | 0.57% | 1.97% | 3.45% | 12.91% | 12.99% | 11.84% |
| PGIM India Aggressive Hybrid Equity Fund (G) | N/A | 0.18% | 1.17% | 1.84% | 11.12% | 11.18% | 12.49% |
| PGIM India Balanced Advantage Fund - Direct (G) | -0.3% | 1.14% | 1.87% | 4.58% | 11.31% | N/A | 11.39% |
| PGIM India Balanced Advantage Fund (G) | -0.45% | 0.71% | 1.04% | 2.78% | 9.45% | N/A | 9.47% |
| PGIM India Emerging Markets Equity Fund of Fund (G) | 1.56% | 1.39% | 13.55% | 13.98% | 16.14% | 1.63% | 3.33% |
| PGIM India Emerging Markets Equity Fund of Fund-Dir (G) | 1.61% | 1.56% | 14.11% | 15.05% | 17.35% | 2.73% | 5.6% |
| PGIM India Equity Savings Fund (G) | 0.34% | 1.34% | 2.37% | 5.19% | 7.04% | 7.67% | 7.65% |
| PGIM India Equity Savings Fund-Dir (G) | 0.4% | 1.52% | 2.75% | 6% | 7.88% | 8.64% | 8.91% |
| PGIM India Flexi Cap Fund - Dir (G) | -0.95% | -0.19% | 1.87% | 1.58% | 13.36% | 16.83% | 14.48% |
| PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | 1.71% | 2.6% | 12.49% | 7.25% | 23.26% | 7.96% | 10.63% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




