PGIM India Mutual Fund - Fund Manager
Qualification: B Com, ACA, CFA, FRM . Experience:Collectively over 13 years of experience in Indian financial markets, primarily in equity research: June 2021 onwards - PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Asst. Fund Manager January 2020 to May 2021 - PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Dedicated Fund Manager - Overseas Investments March 2019 to January 2020 - PGIM India Asset Management Pvt. Ltd. - Equity Analyst May 2018 to March 2019 - Renaissance Investment Managers Private Ltd. - Equity Analyst August 2010 to May 2018 - Canara Robeco Asset Management Company Ltd. - Equity Analyst September 2009 to August 2010 - Canara Robeco Asset Management Company Ltd. - Fixed Income Dealer
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
PGIM India Equity Savings Fund (G) | Hybrid: Equity Savings | 94.2 |
PGIM India Large Cap Fund (G) | Equity: Large Cap | 608.2 |
PGIM India Flexi Cap Fund (G) | Equity: Flexi Cap | 6417.66 |
PGIM India Hybrid Equity Fund (G) | Hybrid: Aggressive Hybrid | 218.28 |
PGIM India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1127.42 |
PGIM India Large and Mid Cap Fund - Regular (G) | Equity: Large & Mid Cap | 512.44 |
PGIM India Retirement Fund - Regular (G) | Solution Oriented: Retirement | 64.1 |
PGIM India Retirement Fund - Regular (IDCW) | Solution Oriented: Retirement | 64.1 |
PGIM India Large and Mid Cap Fund - Regular (IDCW) | Equity: Large & Mid Cap | 512.44 |
PGIM India Balanced Advantage Fund (IDCW) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1127.42 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
ICICI Bank Ltd | 6.72% |
HDFC Bank Ltd | 6.23% |
Reliance Industries Ltd | 4.61% |
Tata Consultancy Services Ltd | 3.79% |
Varun Beverages Ltd | 2.92% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
PGIM India Equity Savings Fund (G) | 1.33% | 2.94% | 5.03% | 9.58% | 6.3% | 8.21% | 7.8% |
PGIM India Large Cap Fund (G) | 5.43% | 9.86% | 13.01% | 25.43% | 10.78% | 16.25% | 17.75% |
PGIM India Flexi Cap Fund (G) | 6.37% | 11.88% | 16.69% | 27.46% | 10.92% | 23.61% | 14.43% |
PGIM India Hybrid Equity Fund (G) | 4.16% | 7.28% | 11.9% | 21% | 8.72% | 13.89% | 13.04% |
PGIM India Balanced Advantage Fund (G) | 2.03% | 12.01% | 12.59% | 19.45% | 10.27% | N/A | 12.21% |
PGIM India Large and Mid Cap Fund - Regular (G) | 3.3% | 17.2% | 18.68% | N/A | N/A | N/A | 22% |
PGIM India Retirement Fund - Regular (G) | 3.62% | 18.69% | N/A | N/A | N/A | N/A | 17.5% |
PGIM India Retirement Fund - Regular (IDCW) | 3.62% | 18.69% | N/A | N/A | N/A | N/A | 17.5% |
PGIM India Large and Mid Cap Fund - Regular (IDCW) | 3.3% | 17.2% | 18.68% | N/A | N/A | N/A | 22% |
PGIM India Balanced Advantage Fund (IDCW) | 2.04% | 11.99% | 12.52% | 19.38% | 10.25% | N/A | 12.19% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History