Kotak Mahindra Mutual Fund - Fund Manager
Qualification: CFA, FRM, MMS (Finance), B.E (Electronics) . Experience:Mr. Arjun Khanna has over 10 years of experience in banking and financial companies. Prior to joining Kotak Asset Management Company Limited, he worked in equity research in Principal PNB AMC. He has also worked at Citigroup NA in his earlier stint. He is a Bachelor of Engineering (Electronics) from Mumbai University and a post Graduate in Masters of Management Studies (Finance) from Jamnalal Bajaj Institute of Management Studies. He is a holder of the right to use the Chartered Financial Analystr designation and is a Financial Risk Manager - Certified by the Global Association of Risk Professionals.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Kotak Small Cap Fund (G) | Equity: Small Cap | 17507.11 |
Kotak Equity Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 6355.01 |
Kotak Equity Savings Fund (G) | Hybrid: Equity Savings | 6540.74 |
Kotak Pioneer Fund - Regular (G) | Equity: Sectoral : Thematic | 2645.42 |
Kotak Balanced Advantage Fund - Regular (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 16795.08 |
Kotak Flexi Cap Fund (G) | Equity: Flexi Cap | 53783.1 |
Kotak Equity Opportunities (G) | Equity: Large & Mid Cap | 25074.7 |
Kotak Multi Asset Allocator FoF - Dynamic (G) | Other: FoFs Domestic | 1546.85 |
Kotak Emerging Equity Fund (G) | Equity: Mid Cap | 50601.84 |
Kotak Global Emerging Market Fund (G) | Other: FoFs Overseas | 90.56 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 3.87% |
Triparty Repo | 3.08% |
ICICI Bank Ltd | 2.63% |
Bharat Electronics Ltd | 2.29% |
Infosys Ltd | 2.03% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Kotak Small Cap Fund (G) | 6.19% | 14.44% | 29.62% | 38.36% | 21.76% | 33.86% | 18.59% |
Kotak Equity Hybrid Fund (G) | 4.46% | 10.58% | 18.39% | 31.26% | 16.7% | 20.63% | 13.48% |
Kotak Equity Savings Fund (G) | 2.94% | 5.61% | 8.98% | 20.68% | 12.68% | 12.4% | 9.89% |
Kotak Pioneer Fund - Regular (G) | 6.59% | 10.07% | 22.75% | 41.05% | 18.33% | N/A | 25.56% |
Kotak Balanced Advantage Fund - Regular (G) | 3.02% | 7.35% | 11.72% | 21.41% | 11.53% | 13.65% | 11.95% |
Kotak Flexi Cap Fund (G) | 2.65% | 6.87% | 15.43% | 32.91% | 15.71% | 19.5% | 15.08% |
Kotak Equity Opportunities (G) | 3.88% | 7.65% | 19.24% | 38.98% | 20.38% | 24.64% | 19.3% |
Kotak Multi Asset Allocator FoF - Dynamic (G) | 3.42% | 5.37% | 12.57% | 28.89% | 18.42% | 21.6% | 16.64% |
Kotak Emerging Equity Fund (G) | 6.36% | 12.85% | 29.45% | 43.98% | 23.59% | 29.97% | 15.98% |
Kotak Global Emerging Market Fund (G) | 3.89% | -0.37% | 2.98% | 9.47% | -1.29% | 6.86% | 4.79% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History