Kotak Mahindra Mutual Fund - Fund Manager
Qualification: CFA, FRM, MMS (Finance), B.E (Electronics). Experience:Mr. Arjun Khanna has over 10 years of experience in banking and financial companies. Prior to joining Kotak Asset Management Company Limited, he worked in equity research in Principal PNB AMC. He has also worked at Citigroup NA in his earlier stint. He is a Bachelor of Engineering (Electronics) from Mumbai University and a post Graduate in Masters of Management Studies (Finance) from Jamnalal Bajaj Institute of Management Studies. He is a holder of the right to use the Chartered Financial Analystr designation and is a Financial Risk Manager - Certified by the Global Association of Risk Professionals.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Kotak Global Emerging Market Overseas Equity Omni FOF-Dir (G) | Other: FoFs Overseas | 213.9 |
Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (G) | Other: FoFs Overseas | 213.9 |
Kotak Global Innovation Overseas Equity Omni FOF-Reg (G) | Other: FoFs Overseas | 555.32 |
Kotak Global Innovation Overseas Equity Omni FOF-Dir (G) | Other: FoFs Overseas | 555.32 |
Kotak International REIT Overseas Equity Omni FOF-Dir (G) | Other: FoFs Overseas | 91.31 |
Kotak International REIT Overseas Equity Omni FOF-Reg (G) | Other: FoFs Overseas | 91.31 |
Kotak Rural Opportunities Fund - Direct (G) | Equity: Sectoral : Thematic | |
Kotak Rural Opportunities Fund - Regular (G) | Equity: Sectoral : Thematic | |
Kotak US Specific Equity Passive FOF - Direct (G) | Other: FoFs Overseas | 3882.52 |
Kotak US Specific Equity Passive FOF - Regular (G) | Other: FoFs Overseas | 3882.52 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Ishares Nasdaq 100 UCITS ETF USD | 79.37% |
| Reverse Repo / Treps / CCIL | 16.71% |
| Wellington Global Innovation S USD ACC | 11.26% |
| CI Emerging Markets Fund I - 974 | 4.70% |
| SMAM ASIA REIT Sub Trust | 1.90% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Kotak Global Emerging Market Overseas Equity Omni FOF-Dir (G) | 1.37% | 8.25% | 23.23% | 31.66% | 16.7% | 7.44% | 9.63% |
| Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (G) | 1.33% | 8.13% | 22.94% | 31.06% | 16.15% | 6.9% | 6.27% |
| Kotak Global Innovation Overseas Equity Omni FOF-Reg (G) | 4.01% | 7.91% | 20.71% | 16.59% | 22.81% | N/A | 5.62% |
| Kotak Global Innovation Overseas Equity Omni FOF-Dir (G) | 4.11% | 8.21% | 21.38% | 17.89% | 24.24% | N/A | 6.89% |
| Kotak International REIT Overseas Equity Omni FOF-Dir (G) | 1.06% | 0.08% | 11.22% | 16.61% | 7.3% | N/A | 3.32% |
| Kotak International REIT Overseas Equity Omni FOF-Reg (G) | 0.98% | -0.13% | 10.75% | 15.63% | 6.37% | N/A | 2.4% |
| Kotak Rural Opportunities Fund - Direct (G) | N/A | N/A | N/A | N/A | N/A | N/A | 0.06% |
| Kotak Rural Opportunities Fund - Regular (G) | N/A | N/A | N/A | N/A | N/A | N/A | 0.03% |
| Kotak US Specific Equity Passive FOF - Direct (G) | 5.48% | 10.4% | 23.9% | 26.92% | 34% | N/A | 19.22% |
| Kotak US Specific Equity Passive FOF - Regular (G) | 5.45% | 10.3% | 23.67% | 26.45% | 33.5% | N/A | 18.76% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




