Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: B.Tech (IIT Kanpur), CFA Charterholder (CFA Institute, USA) . Experience:Mr. Bhupesh Bameta has an overall experience of 17 years in the financial services industry. He joined ABSLAMC in December 2017 as an Analyst, Fixed Income. He has been working closely with other Fund Managers and team members in the investment team. Prior to joining ABSLAMC he was the Head of Research in Forex and Rates Desk at Edelweiss Securities Limited, covering global and Indian forex markets and economies. He was also associated with Quant Capital for 6 years as an Economist and was covering Indian and global economy and markets.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Aditya Birla SL Dynamic Bond Fund(Displine Advat) | Debt: Dynamic Bond | 1703.02 |
Aditya Birla SL Income Fund (Displine Advant Plan) | Debt: Medium to Long Duration | 1921.63 |
Aditya Birla SL Dynamic Bond Fund - Reg (G) | Debt: Dynamic Bond | 1703.02 |
Aditya Birla SL Income Fund (G) | Debt: Medium to Long Duration | 1921.63 |
Aditya Birla SL Dynamic Bond Fund-SegPF1-DAP(G) | Debt: Dynamic Bond | 50.13 |
Aditya Birla SL Govt Securities Fund (G) | Debt: Gilt | 1865.69 |
Aditya Birla SL Dynamic Bond Fund-SegPF1-Reg(G) | Debt: Dynamic Bond | 50.13 |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (G) | Other: Index | 4292.71 |
Aditya Birla SL Nifty G-Sec Jun 2027 ETF | Other: ETFs | |
Aditya Birla SL Long Duration Fund (G) | Debt: Long Duration | 122.43 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
GSEC MAT -19/06/2053 07.30% | 10.02% |
7.18% Govt of India (14/08/2033) | 7.74% |
7.18% Govt of India (24/07/2037) | 7.66% |
GOI - 7.26% (06/02/2033) | 2.51% |
Aditya Birla Sun Life Gold ETF - Growth | 2.31% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Aditya Birla SL Dynamic Bond Fund(Displine Advat) | 0.76% | 2.71% | 4.37% | 8.51% | 6.78% | 5.55% | 7.35% |
Aditya Birla SL Income Fund (Displine Advant Plan) | 0.69% | 2.61% | 4.17% | 8.02% | 5.33% | 6.51% | 7.29% |
Aditya Birla SL Dynamic Bond Fund - Reg (G) | 0.76% | 2.71% | 4.37% | 8.51% | 6.78% | 5.56% | 7.62% |
Aditya Birla SL Income Fund (G) | 0.69% | 2.61% | 4.17% | 8.02% | 5.34% | 6.52% | 8.92% |
Aditya Birla SL Dynamic Bond Fund-SegPF1-DAP(G) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aditya Birla SL Govt Securities Fund (G) | 0.79% | 2.79% | 4.43% | 9.55% | 5.59% | 6.5% | 8.54% |
Aditya Birla SL Dynamic Bond Fund-SegPF1-Reg(G) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (G) | 0.68% | 2.36% | 4.13% | 7.85% | N/A | N/A | 5.7% |
Aditya Birla SL Nifty G-Sec Jun 2027 ETF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aditya Birla SL Long Duration Fund (G) | 1.3% | 3.44% | 4.8% | 9.67% | N/A | N/A | 9.27% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History