Bandhan Mutual Fund - Fund Manager
Qualification: Post Graduate Diploma in Finance. Experience:Mr. Shah is associated with IDFC AMC since August 2015 as part of the Fixed Income Team and will now be handling investments and fixed income management.Prior experience:IDBI Asset Management Ltd. - Dealing in Fixed income (Jan 2013 to Aug 2015).India Bulls Asset Management Ltd. - Dealing in Fixed income (Jun 2011 to Dec 2012).Mata Securities - Relationship Manager, Wholesale Debt Market (Jun 2010 to Jun 2011).Twenty First Century - Relationship Manager, Wholsale Debt Market ( Jan 2009 to May 2010)(Total experience - 10 years)
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Bandhan Conservative Hybrid Fund (G) | Hybrid: Conservative Hybrid | 116.26 |
Bandhan Money Manager Fund - Regular (G) | Debt: Money Market | 6059.09 |
Bandhan Liquid Fund - Regular (G) | Debt: Liquid | 13040.09 |
Bandhan Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2302.17 |
Bandhan Floating Rate Fund - Regular (G) | Debt: Floater | 277.49 |
Bandhan Overnight Fund - Regular (G) | Debt: Overnight | 1750.01 |
Bandhan US Treasury Bond 0-1 year Fund of Fund-Reg (G) | Other: FoFs Overseas | 151.24 |
Bandhan Innovation Fund - Regular (G) | Equity: Sectoral : Thematic | 1004.77 |
Bandhan Innovation Fund - Regular (IDCW) | Equity: Sectoral : Thematic | 1004.77 |
Bandhan US Treasury Bond 0-1 year Fund of Fund-Reg (IDCW) | Other: FoFs Overseas | 151.24 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Triparty Repo TRP_020924 | 5.97% |
Union Bank of India | 4.10% |
Reverse Repo | 3.24% |
Canara Bank | 3.12% |
HDFC Bank Limited | 2.67% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Bandhan Conservative Hybrid Fund (G) | 1.65% | 4.14% | 6.67% | 12.83% | 5.87% | 7.16% | 8.06% |
Bandhan Money Manager Fund - Regular (G) | 0.54% | 1.7% | 3.48% | 6.83% | 5.45% | 5.06% | 6.37% |
Bandhan Liquid Fund - Regular (G) | 0.57% | 1.74% | 3.62% | 7.28% | 5.95% | 5.14% | 5.49% |
Bandhan Balanced Advantage Fund (G) | 2.75% | 6.2% | 10.23% | 19.89% | 9.01% | 12.41% | 9% |
Bandhan Floating Rate Fund - Regular (G) | 0.7% | 2.39% | 4.09% | 7.48% | 5.57% | N/A | 5.36% |
Bandhan Overnight Fund - Regular (G) | 0.53% | 1.61% | 3.28% | 6.71% | 5.57% | 4.71% | 4.84% |
Bandhan US Treasury Bond 0-1 year Fund of Fund-Reg (G) | 0.71% | 1.93% | 3.96% | 6.85% | N/A | N/A | 6.35% |
Bandhan Innovation Fund - Regular (G) | 5.14% | 28.6% | N/A | N/A | N/A | N/A | 24.16% |
Bandhan Innovation Fund - Regular (IDCW) | 5.14% | 28.6% | N/A | N/A | N/A | N/A | 24.16% |
Bandhan US Treasury Bond 0-1 year Fund of Fund-Reg (IDCW) | 0.71% | 1.93% | 3.96% | 6.85% | N/A | N/A | 6.35% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History