Franklin Templeton Mutual Fund - Fund Manager
Qualification: B.E. degree in IT and CFA degree from CFA Institute, USA.. Experience:She joined ICICI Prudential Asset Management Company Limited as Channel Manager in October 2012. Basis the enhancement in the responsibilities Ms. Gupta has been designated as Fund Manager with effect from April 2017 till date. Past Experience: ICICI Prudential Asset Management Company Limited - Dealer - Fixed Income - November 2013 to April 2017. ICICI Prudential Asset Management Company Limited - Channel Manager - October 2012 to October 2013. Morgan Stanley Investment Management from December 2007 to September 2012. HSBC Bank from September 2007 to November 2007. Standard Chartered Mutual Fund - June 2006 to August 2007.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Franklin India Aggressive Hybrid Fund - Direct (G) | Hybrid: Aggressive Hybrid | 2354.76 |
Franklin India Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 2354.76 |
Franklin India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2840.66 |
Franklin India Balanced Advantage Fund-Dir (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2840.66 |
Franklin India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | 499.09 |
Franklin India Banking & PSU Debt Fund-Direct(G) | Debt: Banking and PSU | 499.09 |
Franklin India Corporate Debt Fund - (G) | Debt: Corporate Bond | 1289.99 |
Franklin India Corporate Debt Fund-Direct (G) | Debt: Corporate Bond | 1289.99 |
Franklin India Long Duration Fund - Direct (G) | Debt: Long Duration | 30.16 |
Franklin India Long Duration Fund - Regular (G) | Debt: Long Duration | 30.16 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 3.69% |
| Jubilant Bevco Limited 31-MAY-2028 | 3.15% |
| GOI 6.90% 2065 | 2.37% |
| Piramal Finance Ltd | 2.27% |
| EXIM BANK | 2.27% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Franklin India Aggressive Hybrid Fund - Direct (G) | -0.46% | 1.37% | 1.03% | 2.36% | 14.71% | 15.59% | 14.36% |
| Franklin India Aggressive Hybrid Fund (G) | -0.55% | 1.09% | 0.47% | 1.24% | 13.47% | 14.39% | 13.55% |
| Franklin India Balanced Advantage Fund (G) | -0.35% | 1.05% | 1.03% | 2.73% | 12.04% | N/A | 12.13% |
| Franklin India Balanced Advantage Fund-Dir (G) | -0.23% | 1.41% | 1.77% | 4.26% | 13.88% | N/A | 13.99% |
| Franklin India Banking & PSU Debt Fund (G) | 0.17% | 1.72% | 2.75% | 7.76% | 7.43% | 5.82% | 7.46% |
| Franklin India Banking & PSU Debt Fund-Direct(G) | 0.2% | 1.8% | 2.92% | 8.11% | 7.78% | 6.17% | 7.88% |
| Franklin India Corporate Debt Fund - (G) | 0.2% | 1.51% | 2.66% | 8.83% | 7.68% | 5.97% | 8.51% |
| Franklin India Corporate Debt Fund-Direct (G) | 0.24% | 1.65% | 2.95% | 9.45% | 8.28% | 6.55% | 8.44% |
| Franklin India Long Duration Fund - Direct (G) | -0.26% | 1.47% | 0.99% | 5.09% | N/A | N/A | 5.09% |
| Franklin India Long Duration Fund - Regular (G) | -0.29% | 1.36% | 0.75% | 4.56% | N/A | N/A | 4.56% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




