PGIM India Mutual Fund - Fund Manager
Qualification: CA, CFA, BCOM . Experience:Collectively 8 years of experience in equity research: 29 March, 2024 onwards - PGIM India Asset Management Private Limited - Dedicated Fund Manager for Overseas Investments 08 January, 2024 to 28 March, 2024 - PGIM India Asset Management Private Limited - Research Analyst 26 June, 2019 to 28 December, 2023 - AlfAccurate Advisors Private Limited - Research Analyst 8 November, 2016 to 21 June, 2019 - Multi-Act Trade and Investments Private Limited - Research Associate
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
PGIM India GEO Fund (G) | Other: FoFs Overseas | 1344.59 |
PGIM India Flexi Cap Fund (G) | Equity: Flexi Cap | 6417.66 |
PGIM India Emerging Markets Equity Fund (G) | Other: FoFs Overseas | 96.56 |
PGIM India Hybrid Equity Fund (G) | Hybrid: Aggressive Hybrid | 218.28 |
PGIM India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1127.42 |
PGIM India Small Cap Fund (G) | Equity: Small Cap | 1533.12 |
PGIM India Global Select Real Estate Securities Fund of Fund (G) | Other: FoFs Overseas | 56.91 |
PGIM India Large and Mid Cap Fund - Regular (G) | Equity: Large & Mid Cap | 512.44 |
PGIM India Large and Mid Cap Fund - Regular (IDCW) | Equity: Large & Mid Cap | 512.44 |
PGIM India Small Cap Fund (IDCW) | Equity: Small Cap | 1533.12 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
PGIM Jennison Global Equity Opportunities Fund | 11.90% |
ICICI Bank Ltd | 4.86% |
HDFC Bank Ltd | 4.51% |
Reliance Industries Ltd | 3.23% |
Tata Consultancy Services Ltd | 2.60% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
PGIM India GEO Fund (G) | 3.54% | -2.74% | 0.93% | 23.91% | 1.11% | 15.61% | 10.17% |
PGIM India Flexi Cap Fund (G) | 6.37% | 11.88% | 16.69% | 27.46% | 10.92% | 23.61% | 14.43% |
PGIM India Emerging Markets Equity Fund (G) | 6.19% | -1.4% | 4.85% | 18.05% | -10.77% | 0.77% | 2.02% |
PGIM India Hybrid Equity Fund (G) | 4.16% | 7.28% | 11.9% | 21% | 8.72% | 13.89% | 13.04% |
PGIM India Balanced Advantage Fund (G) | 2.03% | 12.01% | 12.59% | 19.45% | 10.27% | N/A | 12.21% |
PGIM India Small Cap Fund (G) | 5.6% | 22.21% | 21.48% | 35.31% | 16.85% | N/A | 17.28% |
PGIM India Global Select Real Estate Securities Fund of Fund (G) | 5.52% | 12.62% | 13.09% | 20.47% | N/A | N/A | 2.52% |
PGIM India Large and Mid Cap Fund - Regular (G) | 3.3% | 17.2% | 18.68% | N/A | N/A | N/A | 22% |
PGIM India Large and Mid Cap Fund - Regular (IDCW) | 3.3% | 17.2% | 18.68% | N/A | N/A | N/A | 22% |
PGIM India Small Cap Fund (IDCW) | 5.63% | 22.2% | 21.47% | 35.3% | 16.84% | N/A | 17.27% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History