ICICI Prudential AMC Ltd AIF - Fund Manager
Mr. Chockalingam Narayanan has over 17 years of extensive experience in Fund Management, Investment Research and Market Analysis. He has been instrumental in analysing business fundamentals to derive relevant and actionable analysis that has portfolio growth. He is consistently relied upon for providing detailed analysis of the macro-economy, financial markets and ESG that serve as some of the key foundation pillars for the various investment strategies that he has worked with in his career. In his career, he has earlier worked with leading organisations like Baroda BNP Paribas Asset Management India Pvt Ltd, Deutsche Equities India Private Limited and Batlivala & Karani Securities. Academically, Mr Chockalingam Narayanan has a Post Graduate Diploma in Management from T A Pai Management Institute, Manipal and a Bachelor of Commerce from G.R.Damodaran College of Science. He has also passed the Financial Risk Manager (FRM) certification by the Global Association of Risk Professionals, USA.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
ICICI Prudential - ACE Portfolio | Equity: Multi Cap | |
ICICI Prudential - Contra Portfolio | Equity: Multi Cap | |
ICICI Prudential - Large Cap Portfolio | Equity: Large Cap | |
ICICI Prudential - Pipe Portfolio | Equity: Mid & Small Cap | |
ICICI Prudential - Value Portfolio | Equity: Multi Cap | |
ICICI Prudential Emerging Leaders Fund | CAT III - LONG ONLY - MULTI CAP & FLEXI CAP | 568.81 |
ICICI prudential Equity opportunities fund | CAT III - LONG ONLY - MULTI CAP & FLEXI CAP | 1615.8 |
ICICI Prudential Growth Leaders Fund | CAT III - LONG ONLY - MULTI CAP & FLEXI CAP | 797.17 |
ICICI Prudential PMS Growth Leaders Strategy | Equity: Multi Cap | |
ICICI Prudential PMS Quanti-FI Strategy | Equity: Multi Cap |
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Jindal Steel Ltd | 1.71% |
| HDFC Bank Ltd | |
| Bharti Airtel Ltd | |
| State Bank of India | |
| Eternal Ltd |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ICICI Prudential - ACE Portfolio | 0.34% | 5.03% | 8.12% | 10.79% | 22.13% | 21.9% | 15.08% |
| ICICI Prudential - Contra Portfolio | -0.17% | 5.04% | 6.06% | 8.04% | 20.48% | 25.15% | 19.71% |
| ICICI Prudential - Large Cap Portfolio | 1.02% | 6.16% | 5.97% | 8.04% | 20.61% | 22.82% | 16.48% |
| ICICI Prudential - Pipe Portfolio | -1.66% | 4.1% | 4.46% | 1.86% | 25.42% | 30.11% | 26.68% |
| ICICI Prudential - Value Portfolio | -0.14% | 6.82% | 7.8% | 6.28% | 25.68% | 27.08% | 13.26% |
| ICICI Prudential Emerging Leaders Fund | -1.06% | 2.58% | 4.35% | 3.04% | 24.02% | N/A | 23.27% |
| ICICI prudential Equity opportunities fund | -0.51% | 5.65% | 7.94% | 8.03% | N/A | N/A | 25.9% |
| ICICI Prudential Growth Leaders Fund | 0.81% | 5.47% | 5.69% | 7.39% | 23.03% | N/A | 20.47% |
| ICICI Prudential PMS Growth Leaders Strategy | 0.24% | 4.73% | 5.67% | 5.74% | 18.79% | 20.24% | 12.5% |
| ICICI Prudential PMS Quanti-FI Strategy | 1.62% | 7.51% | 7.22% | 3.62% | N/A | N/A | 8.51% |





