Sundaram Mutual Fund - Fund Manager
Qualification: M.B.A. Finance, B.E. Mechanical . Experience:18 years in Institutional Equities (Research & Fund Management) 4th October 2021 - 27th September 2024 Canara HSBC Life Insurance - Assistant Fund Manager & BFSI sector analyst. 18thJune 2018 - 28th September 2020 - Mahindra Manulife AMC - BFSI sector analyst 1st June 2017 - 15th June 2018 - Bank of Baroda Capital Markets - BFSI sector analyst 2nd May 2016 - 30th May 2017 - Systematix Shares & Stocks - BFSI sector analyst
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Sundaram Aggressive Hybrid Fund - (G) | Hybrid: Aggressive Hybrid | 7332.62 |
Sundaram Aggressive Hybrid Fund - Direct (G) | Hybrid: Aggressive Hybrid | 7332.62 |
Sundaram Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1727.59 |
Sundaram Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1727.59 |
Sundaram Equity Savings Fund - Direct (G) | Hybrid: Equity Savings | 1171.27 |
Sundaram Equity Savings Fund (G) | Hybrid: Equity Savings | 1171.27 |
Sundaram Multi Asset Allocation Fund-Dir (G) | Hybrid: Multi Asset Allocation | 2925.07 |
Sundaram Multi Asset Allocation Fund-Reg (G) | Hybrid: Multi Asset Allocation | 2925.07 |
Sundaram Multi Asset Allocation Fund-Reg (IDCW) | Hybrid: Multi Asset Allocation | 2925.07 |
Sundaram Multi Asset Allocation Fund-Reg (IDCW) RI | Hybrid: Multi Asset Allocation | 2925.07 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 7.17% |
| ICICI Bank Ltd | 5.40% |
| Reverse Repo / Treps / CCIL | 4.80% |
| Reliance Industries Ltd | 4.73% |
| Bharti Airtel Ltd | 4.54% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Sundaram Aggressive Hybrid Fund - (G) | 0.19% | 2.48% | 2.26% | 2.4% | 11.85% | 13.7% | 11.42% |
| Sundaram Aggressive Hybrid Fund - Direct (G) | 0.28% | 2.77% | 2.83% | 3.53% | 13.14% | 15.05% | 14.05% |
| Sundaram Balanced Advantage Fund - Direct (G) | 0.29% | 2.68% | 3.02% | 4.42% | 11.54% | 11.53% | 10.52% |
| Sundaram Balanced Advantage Fund (G) | 0.17% | 2.31% | 2.27% | 2.92% | 9.93% | 9.85% | 8.91% |
| Sundaram Equity Savings Fund - Direct (G) | 0.31% | 2.09% | 2.99% | 6.77% | 12.72% | 13.25% | 10.06% |
| Sundaram Equity Savings Fund (G) | 0.19% | 1.7% | 2.2% | 5.16% | 10.9% | 11.44% | 8.72% |
| Sundaram Multi Asset Allocation Fund-Dir (G) | 0.95% | 6.01% | 8.88% | 16.07% | N/A | N/A | 17.66% |
| Sundaram Multi Asset Allocation Fund-Reg (G) | 0.83% | 5.62% | 8.08% | 14.44% | N/A | N/A | 15.84% |
| Sundaram Multi Asset Allocation Fund-Reg (IDCW) | 0.83% | 5.62% | 8.08% | 14.44% | N/A | N/A | 15.84% |
| Sundaram Multi Asset Allocation Fund-Reg (IDCW) RI | 0.83% | 5.62% | 8.08% | 14.44% | N/A | N/A | 15.84% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




