ICICI Prudential Mutual Fund - Fund Manager
Qualification: CA and B.Com . Experience:He started his career with ICICI Prudential Asset Management in January 2013 and has experience of over 10 years. Past Experience: ICICI Prudential Asset Management Company Limited - Investments - Mutual Fund Debt - August 9, 2018 till date. ICICI Prudential Asset Management Company Limited - Fund Accounting - February 9, 2016 till August 8, 2018. ICICI Prudential Asset Management Company Limited - Investments - Fixed Income - May 25, 2015 to Feb 8, 2016. ICICI Prudential Asset Management Company Limited - Fund Accounting - January 22, 2013 to May 24, 2015.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
ICICI Pru Children's Fund - Direct | Solution Oriented: Childrens | 1412.41 |
ICICI Pru Children's Fund - Regular | Solution Oriented: Childrens | 1412.41 |
ICICI Pru CRISIL-IBX AAA Bond Financial Services Index-Dec 2026 Fund-Dir (G) | Other: Index | 16.62 |
ICICI Pru BSE Liquid Rate ETF - Growth | Other: ETFs | 726.19 |
ICICI Pru CRISIL-IBX AAA Bond Financial Services Index-Dec 2026 Fund-Reg (G) | Other: Index | 16.62 |
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Dir (G) | Other: Index | 557.69 |
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg (G) | Other: Index | 557.69 |
ICICI Pru Equity - Arbitrage Fund - Direct (G) | Hybrid: Arbitrage | 32195.64 |
ICICI Pru Equity - Arbitrage Fund (G) | Hybrid: Arbitrage | 32195.64 |
ICICI Pru Floating Interest Fund-Direct (G) | Debt: Floater | 7152.84 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 11.76% |
| ICICI Pru Money Market Fund - Direct (G) | 3.30% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 2.37% |
| HDFC BANK LTD | 2.25% |
| 91 Days - T Bill - 12/02/2026 | 1.94% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ICICI Pru Children's Fund - Direct | -0.39% | -0.58% | 0.95% | 3.65% | 17.65% | 17.32% | 14.18% |
| ICICI Pru Children's Fund - Regular | -0.45% | -0.77% | 0.58% | 2.9% | 16.79% | 16.47% | 15.47% |
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index-Dec 2026 Fund-Dir (G) | 0.52% | 1.57% | 3.5% | N/A | N/A | N/A | 6.68% |
| ICICI Pru BSE Liquid Rate ETF - Growth | 0.41% | 1.28% | 2.58% | N/A | N/A | N/A | 4.06% |
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index-Dec 2026 Fund-Reg (G) | 0.51% | 1.54% | 3.42% | N/A | N/A | N/A | 6.54% |
| ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Dir (G) | 0.5% | 1.6% | 3.22% | N/A | N/A | N/A | 5.29% |
| ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg (G) | 0.5% | 1.58% | 3.15% | N/A | N/A | N/A | 5.15% |
| ICICI Pru Equity - Arbitrage Fund - Direct (G) | 0.55% | 1.56% | 3.1% | 7% | 7.7% | 6.38% | 7.03% |
| ICICI Pru Equity - Arbitrage Fund (G) | 0.51% | 1.43% | 2.82% | 6.43% | 7.09% | 5.79% | 6.86% |
| ICICI Pru Floating Interest Fund-Direct (G) | 0.47% | 2.06% | 3.6% | 8.6% | 8.52% | 7.06% | 8.31% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




