ICICI Prudential Mutual Fund - Fund Manager
Qualification: CA and B.Com . Experience:He started his career with ICICI Prudential Asset Management in January 2013 and has experience of over 10 years. Past Experience: ICICI Prudential Asset Management Company Limited - Investments - Mutual Fund Debt - August 9, 2018 till date. ICICI Prudential Asset Management Company Limited - Fund Accounting - February 9, 2016 till August 8, 2018. ICICI Prudential Asset Management Company Limited - Investments - Fixed Income - May 25, 2015 to Feb 8, 2016. ICICI Prudential Asset Management Company Limited - Fund Accounting - January 22, 2013 to May 24, 2015.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru Savings Fund - Regular (G) | Debt: Low Duration | 19698.37 |
ICICI Pru Floating Interest Fund-Regular (G) | Debt: Floater | 9136.23 |
ICICI Pru FMP - Sr.85-10Years Plan I-Reg (G) | Debt: Fixed Maturity Plans | 427.95 |
ICICI Pru Retirement Fund - Hybrid AP (G) | Solution Oriented: Retirement | 609.13 |
ICICI Pru Overnight Fund (G) | Debt: Overnight | 11001.21 |
ICICI Pru Retirement Fund - Pure Equity (G) | Solution Oriented: Retirement | 944.04 |
ICICI Pru Retirement Fund - Hybrid CP (G) | Solution Oriented: Retirement | 63.31 |
ICICI Pru Child Care Fund-Gift Plan | Solution Oriented: Childrens | 1364.24 |
ICICI Pru Liquid Fund - Regular (G) | Debt: Liquid | 50077.69 |
ICICI Pru Retirement Fund - Pure Debt (G) | Solution Oriented: Retirement | 117.42 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Reverse Repo (9/2/2024) | 6.60% |
GOI FRB - MAT 22/09/2033 | 4.80% |
TREPS | 2.70% |
Punjab National Bank | 2.05% |
HDFC Bank Limited | 1.92% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru Savings Fund - Regular (G) | 0.59% | 1.99% | 4.04% | 7.69% | 6.12% | 6.49% | 7.7% |
ICICI Pru Floating Interest Fund-Regular (G) | 0.59% | 2.32% | 4.42% | 7.84% | 6% | 6.72% | 7.63% |
ICICI Pru FMP - Sr.85-10Years Plan I-Reg (G) | 0.94% | 2.79% | 4.95% | 8.87% | 6.15% | 7.03% | 8.45% |
ICICI Pru Retirement Fund - Hybrid AP (G) | 4.75% | 6.59% | 15.6% | 39.11% | 19.23% | 19.78% | 17.94% |
ICICI Pru Overnight Fund (G) | 0.53% | 1.6% | 3.29% | 6.74% | 5.59% | 4.72% | 4.9% |
ICICI Pru Retirement Fund - Pure Equity (G) | 5.89% | 8.2% | 16.17% | 45.53% | 26.23% | 25.16% | 22.53% |
ICICI Pru Retirement Fund - Hybrid CP (G) | 1.68% | 3.98% | 6.54% | 15.12% | 8.91% | 9.46% | 9.36% |
ICICI Pru Child Care Fund-Gift Plan | 4.37% | 6.9% | 14.05% | 35.94% | 18.31% | 18.42% | 16.18% |
ICICI Pru Liquid Fund - Regular (G) | 0.58% | 1.76% | 3.67% | 7.34% | 5.95% | 5.2% | 7.13% |
ICICI Pru Retirement Fund - Pure Debt (G) | 0.52% | 2.15% | 3.95% | 7.06% | 4.87% | 5.9% | 6.56% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History