Shriram Mutual Fund - Fund Manager
Qualification: Bachelor of Engineering -(BE Chemical Engineering). Experience:Mr. Deepak Ramaraju comes with a diverse experience of over 21 years. He is a chemical engineer by academic background. Prior to joining Shriram Asset Management Company Ltd., Mr. Deepak was advising Sanlam Group of South Africa on their India focused fund and was part of their global equity research team. He has been associated with equity markets for the past 17 years and prior to that Mr. Deepak was a researcher and co inventor at GE India Technology Center, Bangalore with 10 patents as co-inventor to his credit.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Shriram Aggressive Hybrid Fund - Regular (G) | Hybrid: Aggressive Hybrid | 50.73 |
Shriram Flexi Cap Fund (G) | Equity: Flexi Cap | 126.28 |
Shriram ELSS Tax Saver Fund (G) | Equity: ELSS | 56.8 |
Shriram Overnight Fund (G) | Debt: Overnight | 308.5 |
Shriram Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 55.35 |
Shriram Multi Asset Allocation Fund - Regular (G) | Hybrid: Multi Asset Allocation | 159.36 |
Shriram Nifty 1D Rate Liquid ETF | Other: ETFs | 14.62 |
Shriram Flexi Cap Fund (IDCW) | Equity: Flexi Cap | 126.28 |
Shriram Balanced Advantage Fund (IDCW) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 55.35 |
Shriram Overnight Fund (IDCW-W) | Debt: Overnight | 308.5 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Clearing Corporation of India Ltd. | 39.61% |
Net Receivables / (Payables) | 2.91% |
National Bank For Agriculture and Rural Development (NABARD) 7.70% BD REDEEM 30/09/2027 INR 100000 | 2.64% |
Reliance Industries Ltd | 2.58% |
Nippon India ETF Gold Bees | 2.04% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Shriram Aggressive Hybrid Fund - Regular (G) | 3.2% | 6.66% | 10.51% | 31.85% | 12.65% | 15.24% | 11.74% |
Shriram Flexi Cap Fund (G) | 3.63% | 6.54% | 9.95% | 39.42% | 16% | 18.04% | 14.76% |
Shriram ELSS Tax Saver Fund (G) | 3.35% | 7.39% | 11.61% | 37.28% | 14.84% | 18.39% | 16.4% |
Shriram Overnight Fund (G) | 0.53% | 1.6% | 3.25% | 6.66% | N/A | N/A | 6.5% |
Shriram Balanced Advantage Fund (G) | 2.77% | 4.35% | 4.59% | 25.47% | 11.26% | 12.61% | 11.85% |
Shriram Multi Asset Allocation Fund - Regular (G) | -0.12% | 7.98% | 6.82% | N/A | N/A | N/A | 27.57% |
Shriram Nifty 1D Rate Liquid ETF | 0.51% | N/A | N/A | N/A | N/A | N/A | 1.07% |
Shriram Flexi Cap Fund (IDCW) | 3.63% | 6.55% | 9.97% | 39.45% | 16% | 18.03% | 14.75% |
Shriram Balanced Advantage Fund (IDCW) | 2.78% | 4.34% | 4.59% | 25.63% | 11.31% | 12.64% | 11.88% |
Shriram Overnight Fund (IDCW-W) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History