Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: PGDBM - Finance & BMS . Experience:He has an overall experience of around 11 years in financial markets. He has over 8 years of experience in doing investment research and analysis in Banking & Financial Services sector. He joined BSLAMC in February 2011, since then he has been a part of the research team. Prior to joining BSLAMC, he worked with B&K Securities (January 2008-February 2011) and J.P.Morgan Chase India Private Ltd (May 2005 - July 2006).
| Fund Name | Classification | Fund AUM (Cr.) | 
|---|---|---|
| Aditya Birla SL Dividend Yield Fund (G) | Equity: Dividend Yield | 1561.84 | 
| Aditya Birla SL Banking&Financial Services (G) | Equity: Sectoral : Thematic | 3255.8 | 
| Aditya Birla SL PSU Equity Fund (G) | Equity: Sectoral : Thematic | 5823.01 | 
| Aditya Birla SL ELSS Tax Saver Fund (G) | Equity: ELSS | 16819.83 | 
| Aditya Birla SL ESG Integration Strategy Fund (G) | Equity: Sectoral : Thematic | 695.68 | 
| Aditya Birla SL Business Cycle Fund (G) | Equity: Sectoral : Thematic | 1882.79 | 
| Aditya Birla SL Transportation and Logistics Fund-Reg (G) | Equity: Sectoral : Thematic | 1612.99 | 
| Aditya Birla SL Transportation and Logistics Fund-Reg (IDCW) | Equity: Sectoral : Thematic | 1612.99 | 
| Aditya Birla SL Business Cycle Fund (IDCW) | Equity: Sectoral : Thematic | 1882.79 | 
| Aditya Birla SL ESG Integration Strategy Fund (IDCW) | Equity: Sectoral : Thematic | 695.68 | 
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) | 
|---|---|
| ICICI Bank Ltd | 5.98% | 
| HDFC Bank Ltd | 4.85% | 
| State Bank of India | 4.37% | 
| Infosys Ltd | 3.81% | 
| Reliance Industries Ltd | 2.83% | 
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| Aditya Birla SL Dividend Yield Fund (G) | 5.21% | 13.47% | 16.87% | 48.02% | 24.3% | 26.1% | 19.66% | 
| Aditya Birla SL Banking&Financial Services (G) | 5.68% | 8.09% | 11.79% | 20.02% | 13.03% | 16.18% | 17.51% | 
| Aditya Birla SL PSU Equity Fund (G) | 0.68% | 5.73% | 7.11% | 68.27% | 39% | N/A | 30.95% | 
| Aditya Birla SL ELSS Tax Saver Fund (G) | 5.03% | 10.42% | 18.23% | 34.06% | 12.67% | 15.97% | 11.59% | 
| Aditya Birla SL ESG Integration Strategy Fund (G) | 4.82% | 20.01% | 20.74% | 35% | 11.79% | N/A | 17.31% | 
| Aditya Birla SL Business Cycle Fund (G) | 2.11% | 18.36% | 17.37% | 35.23% | N/A | N/A | 17.15% | 
| Aditya Birla SL Transportation and Logistics Fund-Reg (G) | 2.01% | 17.13% | 24.49% | N/A | N/A | N/A | 52.5% | 
| Aditya Birla SL Transportation and Logistics Fund-Reg (IDCW) | 2.07% | 17.2% | 24.47% | N/A | N/A | N/A | 52.6% | 
| Aditya Birla SL Business Cycle Fund (IDCW) | 2.11% | 18.36% | 17.46% | 35.23% | N/A | N/A | 17.15% | 
| Aditya Birla SL ESG Integration Strategy Fund (IDCW) | 4.88% | 20.08% | 20.8% | 35.08% | 11.81% | N/A | 17.33% | 
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




