Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: Mr.Shah has done B.Com. from University of Mumbai & MBA from Somaiya Institute of Management Studies & Research. He also holds CFA designation.. Experience:He has over 15 years of work experience in Equity Capital Markets. He has also worked with Morgan Stanley Investment Management, Reliance Capital Asset Management Ltd. and Edelweiss Securities.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Aditya Birla SL Regular Savings Fund (Payment) | Hybrid: Conservative Hybrid | 1400.92 |
Aditya Birla SL Retirement-The 30s Plan-Reg (G) | Solution Oriented: Retirement | 403.37 |
Aditya Birla SL Pharma & Healthcare Fund (G) | Equity: Sectoral : Thematic | 791.7 |
Aditya Birla SL Retirement-The 40s Plan-Reg (G) | Solution Oriented: Retirement | 113.87 |
Aditya Birla SL Regular Savings Fund (G) | Hybrid: Conservative Hybrid | 1400.92 |
Aditya Birla SL Retirement-The 50sPlus-Debt-Reg(G) | Solution Oriented: Retirement | 16.27 |
Aditya Birla SL Retirement-The 50s Plan-Reg (G) | Solution Oriented: Retirement | 27.62 |
Aditya Birla SL Multi-Cap Fund (G) | Equity: Multi Cap | 6197.85 |
Aditya Birla SL Multi Asset Allocation Fund-Reg (G) | Hybrid: Multi Asset Allocation | 3508.9 |
Aditya Birla SL Multi Asset Allocation Fund-Reg (IDCW) | Hybrid: Multi Asset Allocation | 3508.9 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
ICICI Bank Ltd | 3.38% |
HDFC Bank Ltd | 3.04% |
Reliance Industries Ltd | 2.81% |
Infosys Ltd | 2.73% |
Aditya Birla Sun Life Gold ETF - Growth | 2.70% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Aditya Birla SL Regular Savings Fund (Payment) | 1.54% | 4.04% | 7.08% | 12.04% | 8.29% | 9.86% | 9.53% |
Aditya Birla SL Retirement-The 30s Plan-Reg (G) | 4.29% | 10.23% | 17.7% | 30.88% | 13.39% | 16.05% | 12.98% |
Aditya Birla SL Pharma & Healthcare Fund (G) | 6.3% | 20.31% | 21.04% | 51.91% | 16.74% | 25.37% | 25.06% |
Aditya Birla SL Retirement-The 40s Plan-Reg (G) | 3.69% | 8.1% | 13.2% | 24.9% | 11.14% | 13.63% | 11.38% |
Aditya Birla SL Regular Savings Fund (G) | 1.54% | 4.04% | 7.08% | 12.04% | 8.29% | 9.86% | 9.46% |
Aditya Birla SL Retirement-The 50sPlus-Debt-Reg(G) | 0.52% | 1.75% | 3.25% | 6.15% | 3.6% | 3.95% | 4.21% |
Aditya Birla SL Retirement-The 50s Plan-Reg (G) | 1.64% | 3.96% | 6.51% | 12.07% | 6.58% | 6.04% | 6.17% |
Aditya Birla SL Multi-Cap Fund (G) | 2.52% | 17.4% | 19.65% | 37.44% | 18.21% | N/A | 23.07% |
Aditya Birla SL Multi Asset Allocation Fund-Reg (G) | 1.11% | 10.39% | 13.89% | 24.43% | N/A | N/A | 23.16% |
Aditya Birla SL Multi Asset Allocation Fund-Reg (IDCW) | 1.11% | 10.39% | 13.88% | 24.43% | N/A | N/A | 23.16% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History