Tata Mutual Fund - Fund Manager
Qualification: Bachelor of Engineering (IT), MMS (Finance) . Experience:From Sep 2019 till date with Tata Asset Management Pvt Ltd, as Dealer. Reports to - Head Fixed Income. From Oct 2017 - Sep 2019 with A.K Capital Services Ltd, as Primary Desk Dealer. Reporting to - Head Primary Debt Securities. From July 2016 - October 2017 with Crest Capital Ltd, as Primary Desk Dealer. Reporting to - Head Primary Debt Securities. From Mar 2016 - June 2016 with A.K Capital Services Ltd, as Primary Desk Dealer. Reporting to - Head Primary Debt Securities
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Tata Ultra Short Term Fund - Direct (G) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Regular (G) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Regular (IDCW-M) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Regular (IDCW-M) RI | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Regular (IDCW-W) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Regular (IDCW-W) RI | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Direct (IDCW-M) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Direct (IDCW-M) RI | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Direct (IDCW-W) | Debt: Ultra Short Duration | 5490.83 |
Tata Ultra Short Term Fund - Direct (IDCW-W) RI | Debt: Ultra Short Duration | 5490.83 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| BANK OF INDIA | 7.17% |
| UNION BANK OF INDIA | 7.07% |
| 7.23% Small Industries Dev Bank of India (09/03/2026) | 5.02% |
| 182 Days Tbill (MD 19/02/2026) | 4.95% |
| NTPC LTD. | 4.57% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Tata Ultra Short Term Fund - Direct (G) | 0.49% | 1.59% | 3.23% | 7.51% | 7.58% | 6.27% | 6.4% |
| Tata Ultra Short Term Fund - Regular (G) | 0.41% | 1.37% | 2.79% | 6.59% | 6.68% | 5.4% | 5.58% |
| Tata Ultra Short Term Fund - Regular (IDCW-M) | 0.42% | 1.38% | 2.8% | 6.62% | 6.68% | 5.4% | 5.58% |
| Tata Ultra Short Term Fund - Regular (IDCW-M) RI | 0.42% | 1.38% | 2.8% | 6.62% | 6.68% | 5.4% | 5.58% |
| Tata Ultra Short Term Fund - Regular (IDCW-W) | N/A | -0.03% | 0.02% | -0.01% | -0.01% | 0.43% | 1.94% |
| Tata Ultra Short Term Fund - Regular (IDCW-W) RI | 0.44% | 1.29% | 2.71% | 6.52% | 6.62% | 5.35% | 5.53% |
| Tata Ultra Short Term Fund - Direct (IDCW-M) | 0.49% | 1.59% | 3.24% | 7.54% | 7.4% | 6.29% | 6.42% |
| Tata Ultra Short Term Fund - Direct (IDCW-M) RI | 0.49% | 1.59% | 3.24% | 7.54% | 7.4% | 6.29% | 6.42% |
| Tata Ultra Short Term Fund - Direct (IDCW-W) | 0.01% | -0.02% | 0.02% | -0.01% | -0.01% | 0.59% | 2.24% |
| Tata Ultra Short Term Fund - Direct (IDCW-W) RI | 0.62% | 1.6% | 3.26% | 7.55% | 7.44% | 6.17% | 6.33% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




