LIC Mutual Fund - Fund Manager
Qualification: MBA (Finance) - ICFAI Business School, Hyderabad . Experience: Presently, Senior Equity Research Analyst & Fund Manager - LIC Mutual Fund Asset Management Ltd (6(th) June 2022 onwards) Senior Equity Research Analyst & Co - Fund Manager - LIC Mutual Fund Asset Management Ltd (6(th) September 2021 - 6(th) June 2022) Senior Equity Research Analyst - LIC Mutual Fund Asset Management Ltd. (15th December 2020 - 6(th) September 2021) Equity Research Analyst - Subhkam Ventures Pvt. Limited. (November 2012 - December 2020) Equity Research Analyst - SBI Capital Securities (July 2011 - October 2012) Equity Research Analyst - Alchemy Shares and
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
LIC MF Multi Cap Fund - Regular (G) | Equity: Multi Cap | 1290.16 |
LIC MF Midcap Fund - Regular (G) | Equity: Mid Cap | 319.71 |
LIC MF Large & Mid Cap Fund - Regular (G) | Equity: Large & Mid Cap | 3161.16 |
LIC MF Small Cap Fund - Regular (G) | Equity: Small Cap | 318.4 |
LIC MF Dividend Yield Fund - Regular (G) | Equity: Dividend Yield | 330.46 |
LIC MF ELSS Tax Saver - Regular (G) | Equity: ELSS | 1188.2 |
LIC MF Large & Mid Cap Fund - Regular (IDCW) | Equity: Large & Mid Cap | 3161.16 |
LIC MF Midcap Fund - Regular (IDCW) | Equity: Mid Cap | 319.71 |
LIC MF Dividend Yield Fund - Regular (IDCW) | Equity: Dividend Yield | 330.46 |
LIC MF ELSS Tax Saver - Regular (IDCW) | Equity: ELSS | 1188.2 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
ICICI Bank Ltd | 4.31% |
HDFC Bank Ltd | 3.95% |
Shakti Pumps (India) Ltd | 3.55% |
Trent Ltd | 3.00% |
Treps | 2.88% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund - Regular (G) | 2.86% | 22.68% | 28.35% | 49.31% | N/A | N/A | 35.18% |
LIC MF Midcap Fund - Regular (G) | 5.11% | 12.45% | 29.55% | 49.83% | 20.43% | 25.93% | 15.7% |
LIC MF Large & Mid Cap Fund - Regular (G) | 5.81% | 14.02% | 26.77% | 45.67% | 18.93% | 22.52% | 15.6% |
LIC MF Small Cap Fund - Regular (G) | 8.04% | 19.1% | 33.89% | 52.02% | 28.4% | 31.95% | 18.29% |
LIC MF Dividend Yield Fund - Regular (G) | 6.1% | 15.31% | 25.96% | 58.56% | 23.89% | 25.88% | 22.43% |
LIC MF ELSS Tax Saver - Regular (G) | 5.71% | 12.56% | 22.89% | 35.04% | 16.5% | 19.22% | 10.49% |
LIC MF Large & Mid Cap Fund - Regular (IDCW) | 5.81% | 14.02% | 26.77% | 45.67% | 18.93% | 22.52% | 15.54% |
LIC MF Midcap Fund - Regular (IDCW) | 5.11% | 12.45% | 29.55% | 49.86% | 20.43% | 25.93% | 15.7% |
LIC MF Dividend Yield Fund - Regular (IDCW) | 6.1% | 15.31% | 25.96% | 58.56% | 23.89% | 25.88% | 22.43% |
LIC MF ELSS Tax Saver - Regular (IDCW) | 5.71% | 12.56% | 22.89% | 35.04% | 15.92% | 18.82% | 12.19% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History