Nippon India Mutual Fund - Fund Manager
Qualification: Bachelor of Commerce, MSC Banking & Finance. Experience:Over 5 years of experience September 05, 2025 onwardsNippon Life India Asset Management Limited: Research Associate & Assistant Fund Manager - Overseas InvestmentDec 2023 - Sep 2025Nippon Life India Asset Management Limited : Senior Executive - Investment ResearchApr 2023 - Jun 2023Bhramrishi Mission NGO, London UK : Financial ConsultantAug 2020 - Jan 2022Equations LLC: Junior Portfolio and Operations ManagerApr 2020 - Jul 2020V.K Pamecha and Associates : Junior Account and Tax Assistant
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Nippon India Active Momentum Fund - Direct (G) | Equity: Sectoral : Thematic | 283.4 |
Nippon India Active Momentum Fund - Regular (G) | Equity: Sectoral : Thematic | 283.4 |
Nippon India Aggressive Hybrid Fund - Dir (G) | Hybrid: Aggressive Hybrid | 4081.01 |
Nippon India Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 4081.01 |
Nippon India Arbitrage Fund - Direct (G) | Hybrid: Arbitrage | 15894.51 |
Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | 15894.51 |
Nippon India Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Balanced Advantage Fund (Bonus) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Banking and PSU Fund - Dir (B) | Debt: Banking and PSU | 5527.93 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 3.25% |
| Reverse Repo / Treps / CCIL | 2.23% |
| Reliance Industries Ltd | 2.09% |
| ICICI Bank Ltd | 2.07% |
| Axis Bank Ltd | 1.79% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Nippon India Active Momentum Fund - Direct (G) | -1.62% | 0.78% | 2.16% | N/A | N/A | N/A | 18.29% |
| Nippon India Active Momentum Fund - Regular (G) | -1.7% | 0.54% | 1.66% | N/A | N/A | N/A | 17.39% |
| Nippon India Aggressive Hybrid Fund - Dir (G) | -0.05% | 1.88% | 2.88% | 3.43% | 15.32% | 17.07% | 12.66% |
| Nippon India Aggressive Hybrid Fund (G) | -0.13% | 1.66% | 2.43% | 2.55% | 14.39% | 16.14% | 12.24% |
| Nippon India Arbitrage Fund - Direct (G) | 0.57% | 1.61% | 3.15% | 6.96% | 7.69% | 6.44% | 7.08% |
| Nippon India Arbitrage Fund (G) | 0.51% | 1.44% | 2.79% | 6.23% | 6.92% | 5.69% | 6.82% |
| Nippon India Balanced Advantage Fund - Direct (G) | -0.25% | 1.71% | 3.05% | 5.53% | 13.06% | 13.34% | 12.33% |
| Nippon India Balanced Advantage Fund (Bonus) | -0.34% | 1.42% | 2.44% | 4.29% | 11.72% | 11.9% | 14.7% |
| Nippon India Balanced Advantage Fund (G) | -0.34% | 1.42% | 2.44% | 4.29% | 11.72% | 11.9% | 14.7% |
| Nippon India Banking and PSU Fund - Dir (B) | 0.05% | 1.51% | 2.19% | 7.67% | 7.77% | 6.24% | 7.78% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




