Union Mutual Fund - Fund Manager
Qualification: B.Com, Chartered Accountant and CFA (USA) - Level III cleared. Experience:Over 8 years of experience in the equity markets.Appointed as Co-Fund Manager with effect from January 25, 2023.June 2020 - January 24, 2023 with Union Asset Management Company Pvt. Ltd as Research Analyst - Equity.November 2015 to May 2020 with Centrum Portfolio Management Services - Centrum Broking Limited as Research Analyst.March 2015 to October 2015 with Barclays Wealth Trustees (India) Private Limited as Trust Analysts .September 2011 to September 2014 with Sharp & Tanan Associates as Audit Assurance Assistant.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Union Active Momentum Fund - Direct (G) | Equity: Sectoral : Thematic | 467.09 |
Union Active Momentum Fund - Regular (G) | Equity: Sectoral : Thematic | 467.09 |
Union Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1373.97 |
Union Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1373.97 |
Union Children's Fund - Direct (G) | Solution Oriented: Childrens | 79.34 |
Union Children's Fund - Regular (G) | Solution Oriented: Childrens | 79.34 |
Union Diversified Equity All Cap Active FOF - Dir (G) | Other: FoFs Domestic | 206.26 |
Union Diversified Equity All Cap Active FOF - Reg (G) | Other: FoFs Domestic | 206.26 |
Union Equity Savings Fund - Direct (G) | Hybrid: Equity Savings | 139.88 |
Union Equity Savings Fund (G) | Hybrid: Equity Savings | 139.88 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 3.00% |
| Acutaas Chemicals Ltd | 1.90% |
| Gabriel India Ltd | 1.86% |
| Federal Bank Ltd | 1.85% |
| GE Vernova T&D India Ltd | 1.61% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Union Active Momentum Fund - Direct (G) | -2.88% | -2.09% | -4.64% | N/A | N/A | N/A | -15.7% |
| Union Active Momentum Fund - Regular (G) | -3.03% | -2.46% | -5.24% | N/A | N/A | N/A | -16.8% |
| Union Balanced Advantage Fund - Direct (G) | -0.22% | 1.55% | 2.96% | 4.6% | 11.27% | 10.14% | 10.59% |
| Union Balanced Advantage Fund (G) | -0.34% | 1.23% | 2.34% | 3.37% | 9.98% | 8.83% | 9.49% |
| Union Children's Fund - Direct (G) | -1.68% | 0.47% | 2.3% | 1.97% | N/A | N/A | 13.76% |
| Union Children's Fund - Regular (G) | -1.87% | 0.16% | 1.78% | 0.72% | N/A | N/A | 12.24% |
| Union Diversified Equity All Cap Active FOF - Dir (G) | -2.2% | N/A | N/A | N/A | N/A | N/A | -1.82% |
| Union Diversified Equity All Cap Active FOF - Reg (G) | -2.29% | N/A | N/A | N/A | N/A | N/A | -2.06% |
| Union Equity Savings Fund - Direct (G) | 0.11% | 1.43% | 2.18% | 4.04% | 8.47% | 7.76% | 8.16% |
| Union Equity Savings Fund (G) | 0.06% | 1.3% | 1.97% | 3.52% | 7.95% | 7.2% | 7.56% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




