Invesco Mutual Fund - Fund Manager
Qualification: B.E. (Computer Engineering - Mumbai University), PGDM (Financial Services) . Experience:June 7, 2021 - till date Invesco Asset Management (India) Pvt. Ltd. October 22, 2018 to May 24, 2021 Junior Fund Manager - Reliance Nippon Life Insurance Company Ltd. August 31, 2016 - October 06, 2018 Dealer (Fixed Income) - HDFC Life Insurance Company Ltd. October 12, 2015 - August 26, 2016 Dealer cum Credit Analyst - India First Life Insurance Company Ltd. June 10, 2014 - September 30, 2015 Fixed Income Dealer - Trust Financial Consultancy Services Pvt. Ltd.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (G) | Other: Index | 74.58 |
Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (G) | Other: Index | 74.58 |
Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (G) | Other: Index | 46.35 |
Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (G) | Other: Index | 46.35 |
Invesco India Short Duration Fund - Direct (G) | Debt: Short Duration | 935.87 |
Invesco India Short Duration Fund - Plan B (G) | Debt: Short Duration | 935.87 |
Invesco India Short Duration Fund (G) | Debt: Short Duration | 935.87 |
Invesco India Short Duration Fund (IDCW-D) | Debt: Short Duration | 935.87 |
Invesco India Short Duration Fund (IDCW-M) | Debt: Short Duration | 935.87 |
Invesco India Short Duration Fund (IDCW-W) | Debt: Short Duration | 935.87 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| GSEC MAT - 17/01/2032 6.54% | 5.82% |
| 9.05% Reliance Industries Limited 2028 | 5.43% |
| REC LTD | 5.26% |
| GSEC 20/06/2027 7.38% | 5.23% |
| 7.34% UltraTech Cement Limited 2028 | 4.81% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Invesco India Nifty G-sec Jul 2027 Index Fund-Dir (G) | 0.37% | 1.53% | 2.85% | 7.86% | N/A | N/A | 7.84% |
| Invesco India Nifty G-sec Jul 2027 Index Fund-Reg (G) | 0.36% | 1.5% | 2.78% | 7.71% | N/A | N/A | 7.68% |
| Invesco India Nifty G-sec Sep 2032 Index Fund-Dir (G) | -0.09% | 1.49% | 1.66% | 7.74% | N/A | N/A | 8.57% |
| Invesco India Nifty G-sec Sep 2032 Index Fund-Reg (G) | -0.1% | 1.46% | 1.59% | 7.58% | N/A | N/A | 8.41% |
| Invesco India Short Duration Fund - Direct (G) | 0.16% | 1.56% | 2.66% | 8.15% | 7.83% | 6.05% | 7.63% |
| Invesco India Short Duration Fund - Plan B (G) | 0.09% | 1.35% | 2.23% | 7.29% | 7.12% | 5.27% | 7.14% |
| Invesco India Short Duration Fund (G) | 0.1% | 1.38% | 2.31% | 7.45% | 7.2% | 5.32% | 7.17% |
| Invesco India Short Duration Fund (IDCW-D) | -0.01% | 1.26% | 2.19% | 7.34% | 7.25% | 5.36% | 6.88% |
| Invesco India Short Duration Fund (IDCW-M) | 0.1% | 1.37% | 2.3% | 7.43% | 6.84% | 5.1% | 7.06% |
| Invesco India Short Duration Fund (IDCW-W) | 0.11% | 1.38% | 2.31% | 6.62% | 6.91% | 5.14% | 6.94% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




