Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: CFA, PGDBM (IIM Kozhikode), B.Tech (Electronics & Communications) . Experience:Mr. Harish Krishnan has 14 years of experience spread over Equity Research and Fund Management. Prior to joining Kotak Mahindra Mutual Fund, he was based out of Singapore and Dubai, managing Kotak's offshore funds. He has also worked at Infosys Technologies Ltd in his earlier stint. He is a Bachelor of Technology (Electronics & Communications) from Government Engineering College, Trichur, a post Graduate in Management from Indian Institute of Management, Kozhikode and a Chartered Financial Analyst from the CFA Institute.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Aditya Birla SL Midcap Fund - (G) | Equity: Mid Cap | 6098.5 |
Aditya Birla SL Flexi Cap Fund (G) | Equity: Flexi Cap | 22792.01 |
Aditya Birla SL Manufacturing Equity Fund (G) | Equity: Sectoral : Thematic | 1169.87 |
Aditya Birla SL Business Cycle Fund (G) | Equity: Sectoral : Thematic | 1882.79 |
Aditya Birla SL Quant Fund - Regular (G) | Equity: Sectoral : Thematic | 2634.84 |
Aditya Birla SL Quant Fund - Regular (IDCW) | Equity: Sectoral : Thematic | 2634.84 |
Aditya Birla SL Business Cycle Fund (IDCW) | Equity: Sectoral : Thematic | 1882.79 |
Aditya Birla SL Flexi Cap Fund (IDCW) | Equity: Flexi Cap | 22792.01 |
Aditya Birla SL Manufacturing Equity Fund (IDCW) | Equity: Sectoral : Thematic | 1169.87 |
Aditya Birla SL Midcap Fund - (IDCW) | Equity: Mid Cap | 6098.5 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
ICICI Bank Ltd | 5.11% |
Infosys Ltd | 3.77% |
Sun Pharmaceuticals Industries Ltd | 3.13% |
Reliance Industries Ltd | 2.87% |
Bharti Airtel Ltd | 2.69% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Aditya Birla SL Midcap Fund - (G) | 6.59% | 13.9% | 26.63% | 42.19% | 21.55% | 25.9% | 22.15% |
Aditya Birla SL Flexi Cap Fund (G) | 5.97% | 11.71% | 18.18% | 35.35% | 15.38% | 21.09% | 21.97% |
Aditya Birla SL Manufacturing Equity Fund (G) | 5.38% | 11% | 23.78% | 44.95% | 17.97% | 22.51% | 13.35% |
Aditya Birla SL Business Cycle Fund (G) | 2.11% | 18.36% | 17.37% | 35.23% | N/A | N/A | 17.15% |
Aditya Birla SL Quant Fund - Regular (G) | 1.18% | N/A | N/A | N/A | N/A | N/A | 3.2% |
Aditya Birla SL Quant Fund - Regular (IDCW) | 1.28% | N/A | N/A | N/A | N/A | N/A | 3.2% |
Aditya Birla SL Business Cycle Fund (IDCW) | 2.11% | 18.36% | 17.46% | 35.23% | N/A | N/A | 17.15% |
Aditya Birla SL Flexi Cap Fund (IDCW) | 5.97% | 11.71% | 18.18% | 35.34% | 15.39% | 20.89% | 21.87% |
Aditya Birla SL Manufacturing Equity Fund (IDCW) | 5.34% | 11.02% | 23.74% | 44.97% | 17.95% | 22.33% | 13.26% |
Aditya Birla SL Midcap Fund - (IDCW) | 6.58% | 13.89% | 26.62% | 42.19% | 21.55% | 24.45% | 21.76% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History