Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: Master's in management studies (Finance), Post Graduate Diploma in Securities Law & B. Com. . Experience:Mr. Harshil Suvarnkar has an overall experience of 13 years in the financial services industry. Prior to joining ABSLAMC, he was associated with Indiabulls Housing Finance Limited for 10 years as Head - Markets, Treasury handling treasury investments, Asset Liability Management (ALM) and capital market borrowing.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Aditya Birla SL Floating Rate Fund (G) | Debt: Floater | 12634.5 |
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) | Debt: Banking and PSU | 9424.24 |
Aditya Birla SL Regular Savings Fund (Payment) | Hybrid: Conservative Hybrid | 1400.92 |
Aditya Birla SL Floating Rate Fund-Retail (G) | Debt: Floater | 12634.5 |
Aditya Birla SL Equity Savings Fund (G) | Hybrid: Equity Savings | 589.65 |
Aditya Birla SL Retirement-The 30s Plan-Reg (G) | Solution Oriented: Retirement | 403.37 |
Aditya Birla SL Equity Hybrid '95 Fund (G) | Hybrid: Aggressive Hybrid | 7983.38 |
Aditya Birla SL Retirement-The 40s Plan-Reg (G) | Solution Oriented: Retirement | 113.87 |
Aditya Birla SL Bal Bhavishya Yojna - Reg (G) | Solution Oriented: Childrens | 1112.63 |
Aditya Birla SL Banking&PSU Debt Fund - (G) | Debt: Banking and PSU | 9424.24 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
NCD SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 3.67% |
NCD NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 3.49% |
GOI FRB - MAT 22/09/2033 | 2.59% |
7.18% Govt of India (14/08/2033) | 2.08% |
ICICI Bank Ltd | 1.91% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Aditya Birla SL Floating Rate Fund (G) | 0.57% | 1.97% | 3.99% | 7.62% | 6.13% | 6.43% | 7.94% |
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) | 0.62% | 2.23% | 3.93% | 7.59% | 5.59% | 6.51% | 7.59% |
Aditya Birla SL Regular Savings Fund (Payment) | 1.54% | 4.04% | 7.08% | 12.04% | 8.29% | 9.86% | 9.53% |
Aditya Birla SL Floating Rate Fund-Retail (G) | 0.57% | 1.97% | 3.99% | 7.62% | 6.13% | 6.43% | 7.56% |
Aditya Birla SL Equity Savings Fund (G) | 1.32% | 3.28% | 6.18% | 10.82% | 5.85% | 9.66% | 7.77% |
Aditya Birla SL Retirement-The 30s Plan-Reg (G) | 4.29% | 10.23% | 17.7% | 30.88% | 13.39% | 16.05% | 12.98% |
Aditya Birla SL Equity Hybrid '95 Fund (G) | 3.71% | 8.31% | 14.68% | 27.3% | 11.83% | 15.91% | 18.63% |
Aditya Birla SL Retirement-The 40s Plan-Reg (G) | 3.69% | 8.1% | 13.2% | 24.9% | 11.14% | 13.63% | 11.38% |
Aditya Birla SL Bal Bhavishya Yojna - Reg (G) | 4.4% | 10.45% | 16.77% | 29.01% | 13.36% | 15.84% | 13.44% |
Aditya Birla SL Banking&PSU Debt Fund - (G) | 0.62% | 2.23% | 3.93% | 7.59% | 5.59% | 6.51% | 7.83% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History