BNP Paribas Mutual Fund - Fund Manager
Qualification: MMS (Finance), B Cam (Honours}. Experience:Mr. Himanshu Singh has an overall experience of more than 10 years in equity research covering multiple sectors in India and global markets. His last stint was with IDBI tapital Markets & Securities, managing the Automobile and Auto Ancillary sector research for 5 months. Prior to that, he was associated with Prabhudas Lilladher Pvt. Ltd. for 1.5 years and CRISIL Ltd. for more than 5 years respectively. His earlier experience also includes stint with HSBt Global Markets and Transparent Value Pvt. Ltd.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Equity: Dividend Yield | 870.3 |
Baroda BNP Paribas Dividend Yield Fund - Reg (G) | Equity: Dividend Yield | 870.3 |
Baroda BNP Paribas India Consumption Fund-Dir (G) | Equity: Sectoral : Thematic | 1552.24 |
Baroda BNP Paribas India Consumption Fund-Reg (G) | Equity: Sectoral : Thematic | 1552.24 |
Baroda BNP Paribas Mid Cap Fund - Direct (G) | Equity: Mid Cap | 2276.13 |
Baroda BNP Paribas Mid Cap Fund - Regular (G) | Equity: Mid Cap | 2276.13 |
Baroda BNP Paribas Small Cap Fund - Direct (G) | Equity: Small Cap | 1269.68 |
Baroda BNP Paribas Small Cap Fund - Regular (G) | Equity: Small Cap | 1269.68 |
Baroda BNP Paribas Value Fund - Direct (G) | Equity: Value | 1208.87 |
Baroda BNP Paribas Value Fund - Regular (G) | Equity: Value | 1208.87 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 3.38% |
| GE Vernova T&D India Ltd | 2.20% |
| Reliance Industries Ltd | 2.00% |
| HDFC Bank Ltd | 1.84% |
| Mahindra & Mahindra Ltd | 1.83% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Dividend Yield Fund - Dir (G) | 0.14% | 3.22% | 2.31% | 2.61% | N/A | N/A | -0.41% |
| Baroda BNP Paribas Dividend Yield Fund - Reg (G) | N/A | 2.8% | 1.47% | 0.92% | N/A | N/A | -2.06% |
| Baroda BNP Paribas India Consumption Fund-Dir (G) | -0.51% | -2.6% | 3.66% | -0.57% | 16.89% | 18.32% | 19.06% |
| Baroda BNP Paribas India Consumption Fund-Reg (G) | -0.63% | -2.95% | 2.91% | -1.99% | 15.2% | 16.59% | 17.3% |
| Baroda BNP Paribas Mid Cap Fund - Direct (G) | -1.09% | 2.44% | 3.22% | 0.41% | 20.89% | 23.19% | 19.4% |
| Baroda BNP Paribas Mid Cap Fund - Regular (G) | -1.21% | 2.07% | 2.48% | -1.02% | 19.14% | 21.36% | 12.64% |
| Baroda BNP Paribas Small Cap Fund - Direct (G) | -3.1% | -3.24% | -3.57% | -9.13% | N/A | N/A | 13.13% |
| Baroda BNP Paribas Small Cap Fund - Regular (G) | -3.2% | -3.55% | -4.19% | -10.19% | N/A | N/A | 11.51% |
| Baroda BNP Paribas Value Fund - Direct (G) | 0.21% | 2.72% | 0.87% | -3% | N/A | N/A | 15.96% |
| Baroda BNP Paribas Value Fund - Regular (G) | 0.12% | 2.44% | 0.32% | -3.99% | N/A | N/A | 14.42% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




