BNP Paribas Mutual Fund - Fund Manager
Qualification: B.E. (Elect.), PGDBM. Experience:Over 12 Years Experience in Equity Research. Previous assignment: . Deutsche Equities India Private Limited - Vice President from August 2002 to April 2006. . HSBC Securities and Capital Markets (India) Private Limited - Deputy Head of Research from March 1997 to August 2002.. ITC Classic Share & Stock Broking - Analyst from June 1995 to March 1997.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Baroda BNP Paribas Large Cap Fund - Regular (G) | Equity: Large Cap | 2284.71 |
Baroda BNP Paribas Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 1143.87 |
Baroda BNP Paribas Business Cycle Fund (G) | Equity: Sectoral : Thematic | 609.38 |
Baroda BNP Paribas Multi Asset Fund - Reg (G) | Hybrid: Multi Asset Allocation | 1211.95 |
Baroda BNP Paribas Manufacturing Fund - Reg (G) | Equity: Sectoral : Thematic | 1537.87 |
Baroda BNP Paribas Manufacturing Fund - Reg (IDCW) | Equity: Sectoral : Thematic | 1537.87 |
Baroda BNP Paribas Multi Asset Fund - Reg (IDCW) | Hybrid: Multi Asset Allocation | 1211.95 |
Baroda BNP Paribas Business Cycle Fund (IDCW) | Equity: Sectoral : Thematic | 609.38 |
Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | Hybrid: Aggressive Hybrid | 1143.87 |
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) | Equity: Large Cap | 2284.71 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Reliance Industries Ltd | 6.42% |
ICICI Bank Ltd | 4.53% |
HDFC Bank Ltd | 4.36% |
Larsen & Toubro Ltd | 4.00% |
Tata Consultancy Services Ltd | 3.13% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Regular (G) | 3.86% | 9.99% | 15.22% | 40.62% | 17.65% | 20.87% | 16.93% |
Baroda BNP Paribas Aggressive Hybrid Fund (G) | 3.75% | 8.21% | 12.47% | 31.44% | 14.59% | 18.57% | 14.71% |
Baroda BNP Paribas Business Cycle Fund (G) | 1.65% | 16.85% | 16.63% | 46.67% | N/A | N/A | 18.47% |
Baroda BNP Paribas Multi Asset Fund - Reg (G) | 1.63% | 10.97% | 13.34% | 30.58% | N/A | N/A | 23.78% |
Baroda BNP Paribas Manufacturing Fund - Reg (G) | -0.74% | N/A | N/A | N/A | N/A | N/A | -0.16% |
Baroda BNP Paribas Manufacturing Fund - Reg (IDCW) | -0.74% | N/A | N/A | N/A | N/A | N/A | -0.16% |
Baroda BNP Paribas Multi Asset Fund - Reg (IDCW) | 1.63% | 10.97% | 13.34% | 30.58% | N/A | N/A | 23.78% |
Baroda BNP Paribas Business Cycle Fund (IDCW) | 1.65% | 16.85% | 16.63% | 46.67% | N/A | N/A | 18.47% |
Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | 3.75% | 8.21% | 12.47% | 31.43% | 14.42% | 18.46% | 14.59% |
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) | 3.86% | 9.99% | 15.22% | 40.62% | 17.66% | 20.55% | 16.21% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History