Bandhan Mutual Fund - Fund Manager
Qualification: Bachelor of Engineering, Master of Management Studies . Experience:Mr. Kapil Kankonkar joined the equity fund management team of Bandhan AMC Limited on June 09, 2025. In his current role, he will be responsible for equity investment function for the schemes of Bandhan Mutual Fund. He has a total work experience of 19 years. Prior to this, he was associated with Kotak Securities Limited from February 20, 2023 to June 07, 2025 and with JM Financial Services Limited from June 06, 2007 to February 18, 2023, where he was responsible for fund management of Arbitrage Funds.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Bandhan Arbitrage - Direct (G) | Hybrid: Arbitrage | 8747.55 |
Bandhan Arbitrage - Regular (G) | Hybrid: Arbitrage | 8747.55 |
Bandhan Equity Savings Fund - Direct (G) | Hybrid: Equity Savings | 356.45 |
Bandhan Equity Savings Fund - Regular (G) | Hybrid: Equity Savings | 356.45 |
Bandhan Multi Asset Allocation Fund - Dir (G) | Hybrid: Multi Asset Allocation | 2396.69 |
Bandhan Multi Asset Allocation Fund - Reg (G) | Hybrid: Multi Asset Allocation | 2396.69 |
Bandhan Multi Asset Allocation Fund - Reg (IDCW) | Hybrid: Multi Asset Allocation | 2396.69 |
Bandhan Multi Asset Allocation Fund - Dir (IDCW) | Hybrid: Multi Asset Allocation | 2396.69 |
Bandhan Equity Savings Fund - Regular (IDCW-A) | Hybrid: Equity Savings | 356.45 |
Bandhan Equity Savings Fund - Regular (IDCW-M) | Hybrid: Equity Savings | 356.45 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Bandhan Money Market Fund - Direct (G) | 9.50% |
| Bandhan Low Duration Fund - Direct (G) | 4.90% |
| Reliance Industries Ltd | 4.11% |
| HDFC Bank Ltd | 3.95% |
| ICICI Bank Ltd | 3.00% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Bandhan Arbitrage - Direct (G) | 0.53% | 1.56% | 3.06% | 6.99% | 7.76% | 6.39% | 6.93% |
| Bandhan Arbitrage - Regular (G) | 0.47% | 1.37% | 2.69% | 6.21% | 7% | 5.65% | 6.53% |
| Bandhan Equity Savings Fund - Direct (G) | 0.52% | 1.51% | 3.07% | 6.87% | 8.68% | 8.36% | 7.68% |
| Bandhan Equity Savings Fund - Regular (G) | 0.44% | 1.28% | 2.6% | 5.89% | 7.65% | 7.28% | 6.83% |
| Bandhan Multi Asset Allocation Fund - Dir (G) | 1.9% | 5.32% | 9.24% | 14.47% | N/A | N/A | 18.16% |
| Bandhan Multi Asset Allocation Fund - Reg (G) | 1.78% | 4.94% | 8.44% | 12.78% | N/A | N/A | 16.34% |
| Bandhan Multi Asset Allocation Fund - Reg (IDCW) | 1.78% | 4.94% | 8.44% | 12.78% | N/A | N/A | 16.34% |
| Bandhan Multi Asset Allocation Fund - Dir (IDCW) | 1.9% | 5.32% | 9.24% | 14.47% | N/A | N/A | 18.16% |
| Bandhan Equity Savings Fund - Regular (IDCW-A) | 0.44% | 1.28% | 2.6% | 5.89% | 7.65% | 7.29% | 6.4% |
| Bandhan Equity Savings Fund - Regular (IDCW-M) | 0.48% | 1.31% | 2.63% | 6.45% | 7.86% | 7.41% | 6.84% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




