ICICI Prudential Mutual Fund - Fund Manager
Qualification: Post Graduate diploma in Management (PGDM) - Indian Institute of Management, Calcutta (2010) and B.Tech in Electrical Engineering - Indian Institute of Technology, Kanpur (2006) . Experience:He joined ICICI Prudential Asset Management Company Limited in May 2017 as a Senior Manager. Past Experience: East Bridge Advisors Pvt. Ltd - Equity Research Analyst - July 2015 to April 2017. Nomura Financial Advisory & Securities - Equity Research - June 2010 to July 2015. Merrill Lynch - Intern - April 2009 to June 2009. Cypress Semiconductors - Senior Design Engineer - August 2006 to May 2008.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru MidCap Fund (G) | Equity: Mid Cap | 5417.97 |
ICICI Pru Retirement Fund - Hybrid AP (G) | Solution Oriented: Retirement | 312.89 |
ICICI Pru Retirement Fund - Pure Equity (G) | Solution Oriented: Retirement | 562.17 |
ICICI Pru Commodities Fund (G) | Equity: Sectoral : Thematic | 1978.14 |
ICICI Pru Retirement Fund - Hybrid CP (G) | Solution Oriented: Retirement | 57.06 |
ICICI Pru Child Care Fund-Gift Plan | Solution Oriented: Childrens | 1170.79 |
ICICI Pru Business Cycle Fund (G) | Equity: Sectoral : Thematic | 7951.48 |
ICICI Pru Business Cycle Fund (IDCW) | Equity: Sectoral : Thematic | 7951.48 |
ICICI Pru MidCap Fund (IDCW) | Equity: Mid Cap | 5417.97 |
ICICI Pru Commodities Fund (IDCW) | Equity: Sectoral : Thematic | 1978.14 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
TREPS | 5.07% |
ICICI Bank Ltd. | 3.60% |
Larsen & Toubro Ltd. | 3.15% |
Lupin Ltd | 3.08% |
UltraTech Cement Ltd. | 3.05% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru MidCap Fund (G) | 4.06% | 15.05% | 26.08% | 49.99% | 23.66% | 21.72% | 17.78% |
ICICI Pru Retirement Fund - Hybrid AP (G) | 4.64% | 15.27% | 21.9% | 46.78% | 19.21% | 16.2% | 16.21% |
ICICI Pru Retirement Fund - Pure Equity (G) | 5.23% | 17.95% | 26.82% | 56.57% | 27.48% | 21% | 21% |
ICICI Pru Commodities Fund (G) | 4.14% | 14.4% | 21.25% | 40.94% | 30.73% | N/A | 34.4% |
ICICI Pru Retirement Fund - Hybrid CP (G) | 1.14% | 4.75% | 8.68% | 19.36% | 8.37% | 8.83% | 8.84% |
ICICI Pru Child Care Fund-Gift Plan | 3.82% | 13.58% | 20.88% | 42.54% | 18.51% | 15.63% | 15.83% |
ICICI Pru Business Cycle Fund (G) | 6.18% | 18.1% | 26.49% | 48.01% | 23.62% | N/A | 25.15% |
ICICI Pru Business Cycle Fund (IDCW) | 6.14% | 17.36% | 25.63% | 47.01% | 23.34% | N/A | 24.87% |
ICICI Pru MidCap Fund (IDCW) | 4.08% | 15.06% | 26.08% | 50.03% | 23.67% | 21.44% | 17.73% |
ICICI Pru Commodities Fund (IDCW) | 4.14% | 14.43% | 21.25% | 40.98% | 30.72% | N/A | 34.4% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History