ICICI Prudential Mutual Fund - Fund Manager
Qualification: Post Graduate diploma in Management (PGDM) - Indian Institute of Management, Calcutta (2010) and B.Tech in Electrical Engineering - Indian Institute of Technology, Kanpur (2006) . Experience:He joined ICICI Prudential Asset Management Company Limited in May 2017 as a Senior Manager. Past Experience: East Bridge Advisors Pvt. Ltd - Equity Research Analyst - July 2015 to April 2017. Nomura Financial Advisory & Securities - Equity Research - June 2010 to July 2015. Merrill Lynch - Intern - April 2009 to June 2009. Cypress Semiconductors - Senior Design Engineer - August 2006 to May 2008.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru Retirement Fund - Hybrid AP (G) | Solution Oriented: Retirement | 609.13 |
ICICI Pru Manufacturing Fund (G) | Equity: Sectoral : Thematic | 6620.99 |
ICICI Pru Retirement Fund - Pure Equity (G) | Solution Oriented: Retirement | 944.04 |
ICICI Pru Commodities Fund (G) | Equity: Sectoral : Thematic | 2618.94 |
ICICI Pru Retirement Fund - Hybrid CP (G) | Solution Oriented: Retirement | 63.31 |
ICICI Pru Child Care Fund-Gift Plan | Solution Oriented: Childrens | 1364.24 |
ICICI Pru MidCap Fund (G) | Equity: Mid Cap | 6683.45 |
ICICI Pru Business Cycle Fund (G) | Equity: Sectoral : Thematic | 11214.91 |
ICICI Pru Business Cycle Fund (IDCW) | Equity: Sectoral : Thematic | 11214.91 |
ICICI Pru Retirement Fund - Pure Equity (IDCW) | Solution Oriented: Retirement | 944.04 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
TREPS | 4.84% |
UltraTech Cement Ltd | 4.49% |
Larsen & Toubro Ltd | 3.24% |
Maruti Suzuki India Ltd | 2.89% |
Reliance Industries Ltd | 2.70% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru Retirement Fund - Hybrid AP (G) | 4.75% | 6.59% | 15.6% | 39.11% | 19.23% | 19.78% | 17.94% |
ICICI Pru Manufacturing Fund (G) | 2.6% | 6.48% | 18.18% | 55.29% | 28.37% | 29.52% | 23.91% |
ICICI Pru Retirement Fund - Pure Equity (G) | 5.89% | 8.2% | 16.17% | 45.53% | 26.23% | 25.16% | 22.53% |
ICICI Pru Commodities Fund (G) | 3.56% | 2.51% | 10.32% | 29.62% | 18.57% | N/A | 33.56% |
ICICI Pru Retirement Fund - Hybrid CP (G) | 1.68% | 3.98% | 6.54% | 15.12% | 8.91% | 9.46% | 9.36% |
ICICI Pru Child Care Fund-Gift Plan | 4.37% | 6.9% | 14.05% | 35.94% | 18.31% | 18.42% | 16.18% |
ICICI Pru MidCap Fund (G) | 5.08% | 7.87% | 22.03% | 49.21% | 23.2% | 27.41% | 18.52% |
ICICI Pru Business Cycle Fund (G) | 2.26% | 12.76% | 14.02% | 45.69% | 24.36% | N/A | 26.54% |
ICICI Pru Business Cycle Fund (IDCW) | 2.21% | 12.7% | 14.01% | 44.69% | 24.07% | N/A | 26.3% |
ICICI Pru Retirement Fund - Pure Equity (IDCW) | 5.92% | 8.2% | 16.21% | 45.51% | 26.24% | 25.17% | 22.54% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History