Mahindra Manulife Mutual Fund - Fund Manager
Qualification: B.Com (H), CS, CA . Experience:Mr. Manish Lodha is a Chartered Accountant and a Company Secretary. He has over 23 years of work experience of which around 14 years have been in the Mutual Fund Industry, 4 years in Life Insurance Industry in the field of equity research and fund management. Prior to joining MMIMPL, he was associated with Canara HSBC OBC Life Insurance Co Ltd, Kotak Mahindra Mutual Fund. In these roles, he was responsible for Portfolio Management, Equity Research. He has also held various positions in Finance function during his association with BOC India Ltd (Now Linde India Ltd.).
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Mahindra Manulife Mid Cap Fund (G) | Equity: Mid Cap | 3165.98 |
Mahindra Manulife ELSS Tax Saver Fund (G) | Equity: ELSS | 969.11 |
Mahindra Manulife Large & Mid Cap Fund-Reg (G) | Equity: Large & Mid Cap | 2490.9 |
Mahindra Manulife Equity Savings Fund (G) | Hybrid: Equity Savings | 525.49 |
Mahindra Manulife Multi Cap Fund (G) | Equity: Multi Cap | 4416.5 |
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) | Hybrid: Aggressive Hybrid | 1363.6 |
Mahindra Manulife Arbitrage Fund - Reg (G) | Hybrid: Arbitrage | 90.27 |
Mahindra Manulife Flexi Cap Fund (G) | Equity: Flexi Cap | 1472.39 |
Mahindra Manulife Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 858.67 |
Mahindra Manulife Small Cap Fund - Regular (G) | Equity: Small Cap | 5034.87 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 3.70% |
Net Receivables / (Payables) | 3.58% |
Reliance Industries Ltd | 3.09% |
Indus Towers Ltd | 2.74% |
Triparty Repo | 2.40% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Mahindra Manulife Mid Cap Fund (G) | 5.42% | 12.67% | 23.68% | 50.68% | 27.14% | 31.5% | 20.57% |
Mahindra Manulife ELSS Tax Saver Fund (G) | 3.39% | 8.64% | 15.38% | 28.81% | 15.74% | 21.86% | 14.31% |
Mahindra Manulife Large & Mid Cap Fund-Reg (G) | 5.42% | 8.96% | 10.75% | 36.07% | 19.78% | N/A | 24.4% |
Mahindra Manulife Equity Savings Fund (G) | 1.77% | 4.94% | 6.79% | 15.7% | 9.13% | 12.43% | 9.46% |
Mahindra Manulife Multi Cap Fund (G) | 5.99% | 13.93% | 17.87% | 42.28% | 22.01% | 28.42% | 19.15% |
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) | 4.39% | 11.08% | 17.44% | 34.12% | 17.07% | 21.49% | 21.02% |
Mahindra Manulife Arbitrage Fund - Reg (G) | 0.39% | 1.26% | 3.09% | 6.29% | 4.67% | N/A | 4.22% |
Mahindra Manulife Flexi Cap Fund (G) | 1.7% | 17.26% | 16.32% | 35.09% | 18.07% | N/A | 18.2% |
Mahindra Manulife Balanced Advantage Fund (G) | 1.77% | 11.7% | 9.13% | 26.14% | N/A | N/A | 14.32% |
Mahindra Manulife Small Cap Fund - Regular (G) | 4.41% | 25.9% | 27.84% | 57.97% | N/A | N/A | 54.49% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History