BNP Paribas Mutual Fund - Fund Manager
Qualification: PGDM - specialization in Finance, ICFAI Hyderabad, B.Com. Experience:Mr. Miten Vora has an overall experience of more than 14 years. Prior to this, he has worked with Canara HSBC Oriental Life Insurance, BNP Paribas Asset Management India Private Limited, IDBI Asset Management Company and Antique Stock Broking Limited. Mr. Vora has done his PGDM in Finance from Institute of Chartered Financial Analysts of India, Hyderabad.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Baroda BNP Paribas Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 1256.37 |
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) | Hybrid: Aggressive Hybrid | 1256.37 |
Baroda BNP Paribas Arbitrage Fund - Dir (G) | Hybrid: Arbitrage | 1279.43 |
Baroda BNP Paribas Arbitrage Fund - Reg (G) | Hybrid: Arbitrage | 1279.43 |
Baroda BNP Paribas Balanced Advantage Fund-Dir (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 4544.91 |
Baroda BNP Paribas Balanced Advantage Fund-Reg (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 4544.91 |
Baroda BNP Paribas Banking&Fin Serv Fund-Dir (G) | Equity: Sectoral : Thematic | 339.31 |
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | Equity: Sectoral : Thematic | 339.31 |
Baroda BNP Paribas Business Cycle Fund - Direct (G) | Equity: Sectoral : Thematic | 580.91 |
Baroda BNP Paribas Business Cycle Fund (G) | Equity: Sectoral : Thematic | 580.91 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 5.11% |
| Net Receivable / Payable | 4.43% |
| Reverse Repo / Treps / CCIL | 3.44% |
| Reliance Industries Ltd | 3.34% |
| ICICI Bank Ltd | 3.24% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Aggressive Hybrid Fund (G) | 0.26% | 1.63% | 1.28% | 0.33% | 13.34% | 14.2% | 12.71% |
| Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) | 0.4% | 2.04% | 2.09% | 1.93% | 15.2% | 16.11% | 14.54% |
| Baroda BNP Paribas Arbitrage Fund - Dir (G) | 0.52% | 1.58% | 3.19% | 6.97% | 7.74% | 6.34% | 6.4% |
| Baroda BNP Paribas Arbitrage Fund - Reg (G) | 0.46% | 1.38% | 2.77% | 6.12% | 6.96% | 5.59% | 5.71% |
| Baroda BNP Paribas Balanced Advantage Fund-Dir (G) | -0.87% | 3.22% | 2.34% | 4.66% | 14.59% | 13.85% | 15.28% |
| Baroda BNP Paribas Balanced Advantage Fund-Reg (G) | -0.97% | 2.93% | 1.76% | 3.48% | 13.26% | 12.44% | 13.77% |
| Baroda BNP Paribas Banking&Fin Serv Fund-Dir (G) | 0.97% | 5.7% | 3.71% | 10.05% | 16.84% | 15.98% | 12.5% |
| Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | 0.84% | 5.29% | 2.85% | 8.31% | 15.28% | 14.64% | 12.64% |
| Baroda BNP Paribas Business Cycle Fund - Direct (G) | 0.99% | 2.98% | 2.5% | -1.78% | 16.95% | N/A | 13.28% |
| Baroda BNP Paribas Business Cycle Fund (G) | 0.87% | 2.6% | 1.74% | -3.24% | 15.38% | N/A | 11.64% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




