ICICI Prudential Mutual Fund - Fund Manager
Qualification: B.COM from Mithibai College, M.COM. frpm University of Mumbai and CA. from ICAI.. Experience:He has over 10 years of experience in fund management/Investment analyst role. He is associated with ICICI Prudential Asset Management Company Limited from January 2006 till date. Past Experience: ICICI Prudential Asset Management Company Limited - Equity Research Analyst - October 2008 till February 2012. ICICI Prudential Asset Management Company Limited - Business Planning & MIS - January 2006 to September 2008.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
ICICI Pru Dividend Yield Equity Fund - Direct (G) | Equity: Dividend Yield | 6232.17 |
ICICI Pru Dividend Yield Equity Fund - Regular (G) | Equity: Dividend Yield | 6232.17 |
ICICI Pru ELSS Tax Saver Fund - (G) | Equity: ELSS | 14844.09 |
ICICI Pru ELSS Tax Saver Fund - Direct (G) | Equity: ELSS | 14844.09 |
ICICI Pru Equity & Debt Fund - (G) | Hybrid: Aggressive Hybrid | 48071.3 |
ICICI Pru Equity & Debt Fund - Direct (G) | Hybrid: Aggressive Hybrid | 48071.3 |
ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) | Equity: Sectoral : Thematic | 1527.78 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | Equity: Sectoral : Thematic | 1527.78 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | Equity: Sectoral : Thematic | 1527.78 |
ICICI Pru ESG Exclusionary Strategy Fund-Dir (IDCW) | Equity: Sectoral : Thematic | 1527.78 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| ICICI Bank Ltd | 7.01% |
| Reliance Industries Ltd | 5.75% |
| Sun Pharmaceutical Industries Ltd | 5.51% |
| HDFC Bank Ltd | 5.32% |
| NTPC Ltd | 4.88% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ICICI Pru Dividend Yield Equity Fund - Direct (G) | -0.15% | 3.19% | 4.57% | 7.66% | 24.04% | 26.75% | 16.88% |
| ICICI Pru Dividend Yield Equity Fund - Regular (G) | -0.26% | 2.86% | 3.9% | 6.32% | 22.39% | 25.1% | 15.73% |
| ICICI Pru ELSS Tax Saver Fund - (G) | -0.31% | 1.56% | 2.89% | 5.05% | 15.48% | 17.23% | 18.91% |
| ICICI Pru ELSS Tax Saver Fund - Direct (G) | -0.25% | 1.72% | 3.22% | 5.71% | 16.2% | 17.99% | 15.81% |
| ICICI Pru Equity & Debt Fund - (G) | 0.38% | 2.59% | 4.66% | 9.46% | 18.68% | 21.99% | 15.26% |
| ICICI Pru Equity & Debt Fund - Direct (G) | 0.44% | 2.75% | 4.98% | 10.11% | 19.38% | 22.67% | 17.52% |
| ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) | -0.33% | 1.71% | 1.93% | 3.27% | 20.01% | 17.1% | 18.73% |
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | -0.39% | 1.43% | 1.38% | 2.16% | 18.62% | 15.61% | 17.19% |
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | -0.41% | 1.42% | 1.36% | 2.13% | 18.6% | 15.61% | 17.19% |
| ICICI Pru ESG Exclusionary Strategy Fund-Dir (IDCW) | -0.32% | 1.7% | 1.92% | 3.24% | 20% | 17.1% | 18.74% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




