ICICI Prudential Mutual Fund - Fund Manager
Qualification: B.COM from Mithibai College, M.COM. frpm University of Mumbai and CA. from ICAI. . Experience:He has over 10 years of experience in fund management/Investment analyst role. He is associated with ICICI Prudential Asset Management Company Limited from January 2006 till date. Past Experience: ICICI Prudential Asset Management Company Limited - Equity Research Analyst - October 2008 till February 2012. ICICI Prudential Asset Management Company Limited - Business Planning & MIS - January 2006 to September 2008.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru Dividend Yield Equity Fund - Regular (G) | Equity: Dividend Yield | 3454.3 |
ICICI Pru Equity & Debt Fund - (G) | Hybrid: Aggressive Hybrid | 31196.16 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | Equity: Sectoral : Thematic | 1421.31 |
ICICI Pru PSU Equity Fund (G) | Equity: Sectoral : Thematic | 2136.41 |
ICICI Pru PSU Equity Fund (IDCW) | Equity: Sectoral : Thematic | 2136.41 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | Equity: Sectoral : Thematic | 1421.31 |
ICICI Pru Dividend Yield Equity Fund-Regular(IDCW) | Equity: Dividend Yield | 3454.3 |
ICICI Pru Equity & Debt Fund - (IDCW-A) | Hybrid: Aggressive Hybrid | 31196.16 |
ICICI Pru Equity & Debt Fund - (IDCW-H) | Hybrid: Aggressive Hybrid | 31196.16 |
ICICI Pru Equity & Debt Fund - (IDCW-M) | Hybrid: Aggressive Hybrid | 31196.16 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
NTPC Ltd. | 7.65% |
ICICI Bank Ltd. | 6.85% |
TREPS | 5.30% |
Bharti Airtel Ltd. | 5.09% |
Maruti Suzuki India Ltd | 3.99% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru Dividend Yield Equity Fund - Regular (G) | 6.24% | 19.14% | 30.15% | 51.5% | 30.56% | 23.37% | 16.32% |
ICICI Pru Equity & Debt Fund - (G) | 4.25% | 13.15% | 20.29% | 37.73% | 24.2% | 21.14% | 15.43% |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | 3.62% | 15.45% | 22.27% | 41.74% | 17.71% | N/A | 20.11% |
ICICI Pru PSU Equity Fund (G) | 12.11% | 37.48% | 56.12% | 83.93% | N/A | N/A | 54.46% |
ICICI Pru PSU Equity Fund (IDCW) | 12.11% | 37.48% | 56.12% | 83.93% | N/A | N/A | 54.46% |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 3.61% | 15.46% | 22.29% | 41.72% | 17.71% | N/A | 20.11% |
ICICI Pru Dividend Yield Equity Fund-Regular(IDCW) | 6.2% | 19.12% | 30.1% | 51.5% | 26.53% | 20.81% | 15% |
ICICI Pru Equity & Debt Fund - (IDCW-A) | 4.25% | 13.14% | 20.29% | 37.69% | 24.2% | 21.06% | 17.7% |
ICICI Pru Equity & Debt Fund - (IDCW-H) | 4.23% | 13.12% | 20.29% | 37.74% | 24.22% | 21.15% | 15.92% |
ICICI Pru Equity & Debt Fund - (IDCW-M) | 4.26% | 13.18% | 20.86% | 38.41% | 24.17% | 20.74% | 13.72% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History