ICICI Prudential Mutual Fund - Fund Manager
Qualification: B.COM from Mithibai College, M.COM. frpm University of Mumbai and CA. from ICAI.. Experience:He has over 10 years of experience in fund management/Investment analyst role. He is associated with ICICI Prudential Asset Management Company Limited from January 2006 till date. Past Experience: ICICI Prudential Asset Management Company Limited - Equity Research Analyst - October 2008 till February 2012. ICICI Prudential Asset Management Company Limited - Business Planning & MIS - January 2006 to September 2008.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru Dividend Yield Equity Fund - Regular (G) | Equity: Dividend Yield | 4642.11 |
ICICI Pru ELSS Tax Saver Fund - (G) | Equity: ELSS | 14563.56 |
ICICI Pru Equity & Debt Fund - (G) | Hybrid: Aggressive Hybrid | 39090.93 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | Equity: Sectoral : Thematic | 1553.81 |
ICICI Pru PSU Equity Fund (G) | Equity: Sectoral : Thematic | 2702.79 |
ICICI Pru PSU Equity Fund (IDCW) | Equity: Sectoral : Thematic | 2702.79 |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | Equity: Sectoral : Thematic | 1553.81 |
ICICI Pru ELSS Tax Saver Fund - (IDCW) | Equity: ELSS | 14563.56 |
ICICI Pru Dividend Yield Equity Fund-Regular(IDCW) | Equity: Dividend Yield | 4642.11 |
ICICI Pru Equity & Debt Fund - (IDCW-A) | Hybrid: Aggressive Hybrid | 39090.93 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
TREPS | 8.09% |
ICICI Bank Ltd | 6.80% |
NTPC Ltd | 6.39% |
HDFC Bank Ltd | 4.79% |
Maruti Suzuki India Ltd | 4.50% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru Dividend Yield Equity Fund - Regular (G) | 3.37% | 11.29% | 15.43% | 49.99% | 27.89% | 27.43% | 17.36% |
ICICI Pru ELSS Tax Saver Fund - (G) | 6.37% | 13.97% | 17.73% | 36.49% | 16.95% | 21.29% | 19.84% |
ICICI Pru Equity & Debt Fund - (G) | 3.06% | 8.87% | 12.19% | 35.5% | 22.92% | 24.02% | 15.72% |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | 4.95% | 23.19% | 20.94% | 44.41% | 17.25% | N/A | 23.03% |
ICICI Pru PSU Equity Fund (G) | -2.04% | 15.52% | 12.75% | 77.31% | N/A | N/A | 49.27% |
ICICI Pru PSU Equity Fund (IDCW) | -2.08% | 15.46% | 12.7% | 77.23% | N/A | N/A | 49.23% |
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 4.97% | 23.18% | 20.88% | 44.43% | 17.24% | N/A | 23.02% |
ICICI Pru ELSS Tax Saver Fund - (IDCW) | 6.34% | 13.96% | 17.7% | 36.34% | 16.91% | 21.02% | 19.74% |
ICICI Pru Dividend Yield Equity Fund-Regular(IDCW) | 3.38% | 11.31% | 15.45% | 50.01% | 27.92% | 25.06% | 16.1% |
ICICI Pru Equity & Debt Fund - (IDCW-A) | 3.04% | 8.87% | 12.17% | 35.5% | 22.92% | 23.93% | 18.43% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History