Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: B Tech (IIT - Madras) and PGDCM (IIM Calcutta).. Experience:He has around 11 years of experience of which 7 years is in financial markets. He joined Birla Sun AMC in October 2015. Prior to joining Birla AMC, he ran his own healthcare-tech business (June 2012 - May 2015). he has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Aditya Birla SL Medium Term Plan (G) | Debt: Medium Duration | 1868.91 |
Aditya Birla SL Dynamic Bond Fund(Displine Advat) | Debt: Dynamic Bond | 1703.02 |
Aditya Birla SL Low Duration Fund - Inst (G) | Debt: Low Duration | 10832.55 |
Aditya Birla SL Short Term Fund (G) | Debt: Short Duration | 8019.38 |
Aditya Birla SL Money Manager Fund-Retail(G) | Debt: Money Market | 26499.23 |
Aditya Birla SL Credit Risk Fund (Bonus) | Debt: Credit Risk | 915.42 |
Aditya Birla SL Credit Risk Fund (G) | Debt: Credit Risk | 915.42 |
Aditya Birla SL Credit Risk Fund-Seg PF1 (G) | Debt: Credit Risk | 66.42 |
Aditya Birla SL Dynamic Bond Fund - Reg (G) | Debt: Dynamic Bond | 1703.02 |
Aditya Birla SL Money Manager Fund (G) | Debt: Money Market | 26499.23 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
7.18% Govt of India (14/08/2033) | 3.03% |
HDFC BANK | 3.01% |
NCD SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 2.85% |
Punjab National Bank | 2.66% |
Clearing Corporation of India Limited | 2.35% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Aditya Birla SL Medium Term Plan (G) | 0.65% | 2.93% | 4.56% | 8.21% | 12.76% | 8.83% | 8.59% |
Aditya Birla SL Dynamic Bond Fund(Displine Advat) | 0.76% | 2.71% | 4.37% | 8.51% | 6.78% | 5.55% | 7.35% |
Aditya Birla SL Low Duration Fund - Inst (G) | 0.52% | 1.75% | 3.54% | 6.86% | 5.55% | 5.84% | 6.81% |
Aditya Birla SL Short Term Fund (G) | 0.58% | 2.14% | 3.86% | 7.55% | 5.74% | 6.63% | 7.24% |
Aditya Birla SL Money Manager Fund-Retail(G) | 0.58% | 1.86% | 3.83% | 7.62% | 6.24% | 6.02% | 7.08% |
Aditya Birla SL Credit Risk Fund (Bonus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aditya Birla SL Credit Risk Fund (G) | 0.79% | 3.19% | 4.98% | 8.57% | 7.31% | 6.79% | 7.39% |
Aditya Birla SL Credit Risk Fund-Seg PF1 (G) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aditya Birla SL Dynamic Bond Fund - Reg (G) | 0.76% | 2.71% | 4.37% | 8.51% | 6.78% | 5.56% | 7.62% |
Aditya Birla SL Money Manager Fund (G) | 0.58% | 1.86% | 3.83% | 7.62% | 6.24% | 6.01% | 6.81% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History