Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: Chartered Accountant and a Certified Associate of the Indian Institute of Bankers.. Experience:Ms. Monika Gandhi is a fund manager with Aditya Birla Sun Life AMC Limited. She has an overall experience of more than 20 years in Banking and Financial Services industry. She joined ABSLAMC in August 2017 as a Senior Credit Analyst - Fixed Income. She has been working closely with other Fund Managers and team members in the investment team. Prior to joining ABSLAMC, she was a Deputy General Manager in IDBI Bank for 13 years wherein she handled project appraisal, credit evaluation and credit monitoring for Large and Mid-Corporates.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Aditya Birla SL Savings Fund - Direct (G) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Regular (G) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Retail (G) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund (Discpln Advt Plan) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Retail (IDCW-D) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Retail (IDCW-W) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Regular (IDCW-D) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Regular (IDCW-W) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Direct (IDCW-D) | Debt: Ultra Short Duration | 22389.38 |
Aditya Birla SL Savings Fund - Direct (IDCW-W) | Debt: Ultra Short Duration | 22389.38 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Bank of Baroda | 5.24% |
| JSW ENERGY LTD. | 2.85% |
| 8.857% Shriram Finance Ltd (02/09/2027) | 2.74% |
| SMALL INDST. DEV. BANK OF INDIA | 2.74% |
| Axis Bank Ltd. | 2.53% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Aditya Birla SL Savings Fund - Direct (G) | 0.49% | 1.64% | 3.26% | 7.76% | 7.71% | 6.38% | 7.98% |
| Aditya Birla SL Savings Fund - Regular (G) | 0.46% | 1.58% | 3.13% | 7.52% | 7.48% | 6.17% | 7.42% |
| Aditya Birla SL Savings Fund - Retail (G) | 0.46% | 1.58% | 3.13% | 7.52% | 7.48% | 6.17% | 7.31% |
| Aditya Birla SL Savings Fund (Discpln Advt Plan) | 0.44% | 1.47% | 2.9% | 7.05% | 7.28% | 5.99% | 7.38% |
| Aditya Birla SL Savings Fund - Retail (IDCW-D) | 0.68% | 2.25% | 4.4% | 10.35% | 8.78% | 6.93% | 7.73% |
| Aditya Birla SL Savings Fund - Retail (IDCW-W) | 2.02% | 4.67% | 6.46% | 14.79% | 10.3% | 7.77% | 8.03% |
| Aditya Birla SL Savings Fund - Regular (IDCW-D) | 0.46% | 1.56% | 3.08% | 7.41% | 7.44% | 6.14% | 7.59% |
| Aditya Birla SL Savings Fund - Regular (IDCW-W) | 1.37% | 2.3% | 3.83% | 7.79% | 8.02% | 6.4% | 7.61% |
| Aditya Birla SL Savings Fund - Direct (IDCW-D) | 0.47% | 1.63% | 3.22% | 7.73% | 7.69% | 6.36% | 7.72% |
| Aditya Birla SL Savings Fund - Direct (IDCW-W) | 0.37% | 1.53% | 3.14% | 7.64% | 7.83% | 6.37% | 7.73% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




