Mahindra Manulife Mutual Fund - Fund Manager
Qualification: PGDBA . Experience:MMIMPL - Research Analyst (Equity) and Investment Advisor - October 1, 2021 - until date MMIMPL- Research Analyst (Equity) - July 01, 2020 till October 1, 2021 BOB Capital - AVP - Research - August 19,2019 to May 29, 2020 SAFE Enterprises - VP - Investments- March 27, 2019 to June 30, 2019 Bajaj Allianz Life Insurance - Research Analyst - June 27, 2016 to March 22, 2019 HDFC Securities- Senior Manager - August 14, 2014 to June 14, 2016 Daiwa Capital - Associate- November 19, 2010 to February 15, 2014
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Mahindra Manulife Arbitrage Fund - Dir (G) | Hybrid: Arbitrage | 84.67 |
Mahindra Manulife Arbitrage Fund - Reg (G) | Hybrid: Arbitrage | 84.67 |
Mahindra Manulife Consumption Fund - Dir (G) | Equity: Sectoral : Thematic | 563.32 |
Mahindra Manulife Consumption Fund (G) | Equity: Sectoral : Thematic | 563.32 |
Mahindra Manulife Equity Savings Fund - Dir (G) | Hybrid: Equity Savings | 544.25 |
Mahindra Manulife Equity Savings Fund (G) | Hybrid: Equity Savings | 544.25 |
Mahindra Manulife Manufacturing Fund - Dir (G) | Equity: Sectoral : Thematic | 799.19 |
Mahindra Manulife Manufacturing Fund - Reg (G) | Equity: Sectoral : Thematic | 799.19 |
Mahindra Manulife Manufacturing Fund - Reg (IDCW) | Equity: Sectoral : Thematic | 799.19 |
Mahindra Manulife Manufacturing Fund - Dir (IDCW) | Equity: Sectoral : Thematic | 799.19 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Net Receivable / Payable | 12.81% |
| Mahindra & Mahindra Ltd | 4.45% |
| Reliance Industries Ltd | 3.30% |
| Bharti Airtel Ltd | 2.81% |
| Reverse Repo / Treps / CCIL | 2.66% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Mahindra Manulife Arbitrage Fund - Dir (G) | 0.56% | 1.56% | 2.95% | 6.17% | 6.61% | 5.45% | 5.34% |
| Mahindra Manulife Arbitrage Fund - Reg (G) | 0.49% | 1.37% | 2.55% | 5.34% | 5.76% | 4.6% | 4.48% |
| Mahindra Manulife Consumption Fund - Dir (G) | -1.21% | -2.66% | 3.17% | -0.47% | 16.18% | 17.77% | 14.26% |
| Mahindra Manulife Consumption Fund (G) | -1.35% | -3.07% | 2.28% | -2.17% | 14.24% | 15.84% | 12.32% |
| Mahindra Manulife Equity Savings Fund - Dir (G) | 0.25% | 2.97% | 4.14% | 6.95% | 11.35% | 11.94% | 10.73% |
| Mahindra Manulife Equity Savings Fund (G) | 0.11% | 2.55% | 3.28% | 5.21% | 9.5% | 10.03% | 8.74% |
| Mahindra Manulife Manufacturing Fund - Dir (G) | -1.1% | 0.52% | 1.67% | 0.64% | N/A | N/A | 0.5% |
| Mahindra Manulife Manufacturing Fund - Reg (G) | -1.23% | 0.13% | 0.87% | -0.92% | N/A | N/A | -1.1% |
| Mahindra Manulife Manufacturing Fund - Reg (IDCW) | -1.23% | 0.13% | 0.87% | -0.92% | N/A | N/A | -1.1% |
| Mahindra Manulife Manufacturing Fund - Dir (IDCW) | -1.1% | 0.52% | 1.67% | 0.64% | N/A | N/A | 0.5% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




