Trust Mutual Fund - Fund Manager
Qualification: BE (Mechanical), Assam Engineering College, Gauhati University, PGDM (Finance), MDI Gurgaon. Experience:Neeraj Jain has an experience of over 7 years in the financial markets with majority exposure to fixed income.From April 11, 2024:Fund Manager - Fixed Income, TRUST Asset Management Private LimitedJune 2021 - March 2024:Dealer - Fixed Income, TRUST Asset Management Private LimitedDecember 2020 - June 2021:AVP - Product Lead, TRUST Asset Management Private LimitedJune 2017 - November 2020:Institutional Dealer, WDM Desk, TRUST GroupJune 2013 - August 2014:Trader - Interest Rate Market, Futures First
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
TRUSTMF Banking & PSU Fund - Reg (G) | Debt: Banking and PSU | 223.66 |
TRUSTMF Liquid Fund - Regular (G) | Debt: Liquid | 235.85 |
TRUSTMF Short Duration Fund - Regular (G) | Debt: Short Duration | 119.13 |
TRUSTMF Corporate Bond Fund - Regular (G) | Debt: Corporate Bond | 64.22 |
TRUSTMF Overnight Fund (G) | Debt: Overnight | 125.02 |
TRUSTMF Money Market Fund (G) | Debt: Money Market | 102.05 |
TRUSTMF FMP - Series II (1196 Days) - Reg (G) | Debt: Fixed Maturity Plans | 56.64 |
TRUSTMF FMP - Series II (1196 Days) - Reg (IDCW) | Debt: Fixed Maturity Plans | 56.64 |
TRUSTMF Money Market Fund (IDCW-M) | Debt: Money Market | 102.05 |
TRUSTMF Corporate Bond Fund - Regular (IDCW-M) | Debt: Corporate Bond | 64.22 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
TREPS | 22.77% |
GSEC MAT -23/10/2028 07.37% | 7.15% |
7.59% National Housing Bank 14-JUL-2027 | 3.79% |
7.68% Small Industries Development Bank of India 10-SEP-2027 | 3.78% |
6.00% HDFC Bank Limited 29-MAY-2026 | 3.66% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
TRUSTMF Banking & PSU Fund - Reg (G) | 0.65% | 2.14% | 3.84% | 7.1% | 4.73% | N/A | 4.94% |
TRUSTMF Liquid Fund - Regular (G) | 0.57% | 1.73% | 3.57% | 7.21% | 5.87% | N/A | 5.57% |
TRUSTMF Short Duration Fund - Regular (G) | 0.64% | 2.2% | 3.67% | 6.92% | 5.1% | N/A | 5.23% |
TRUSTMF Corporate Bond Fund - Regular (G) | 0.7% | 2.31% | 3.86% | 7.2% | N/A | N/A | 7.11% |
TRUSTMF Overnight Fund (G) | 0.53% | 1.61% | 3.28% | 6.71% | N/A | N/A | 5.94% |
TRUSTMF Money Market Fund (G) | 0.64% | 1.81% | 3.66% | 7.2% | N/A | N/A | 6.98% |
TRUSTMF FMP - Series II (1196 Days) - Reg (G) | 0.68% | 2.35% | 4.56% | 8.84% | N/A | N/A | 8.61% |
TRUSTMF FMP - Series II (1196 Days) - Reg (IDCW) | 0.68% | 2.35% | 4.56% | 8.84% | N/A | N/A | 8.61% |
TRUSTMF Money Market Fund (IDCW-M) | 0.64% | 1.8% | 3.66% | 7.18% | N/A | N/A | 6.8% |
TRUSTMF Corporate Bond Fund - Regular (IDCW-M) | 0.43% | 1.52% | 2.25% | 5.53% | N/A | N/A | 6.08% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History