BNP Paribas Mutual Fund - Fund Manager
Qualification: PGDBA Finance from Welingkars Institute, M.sc (Organic Chemistry) . Experience:Mr. Neeraj Saxena, is currently employed with Baroda BNP Paribas Asset Management India Private Limited with rich experience of 20 years in the Indian financial services industry, handles the responsibility of being the Fund Manager & Dealer in equity domain for Baroda BNP Paribas AMC. Prior to joining BBNPP AMC, Mr. Saxena was the Assistant Vice President -Institutional Equity Sales at Stratcap Securities. He has also held notable positions like Head - Communication Cell at Karvy Stock Broking and Senior Investment Advisor at Iden Investment Advisor
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Baroda BNP Paribas Arbitrage Fund - Dir (G) | Hybrid: Arbitrage | 1279.43 |
Baroda BNP Paribas Arbitrage Fund - Reg (G) | Hybrid: Arbitrage | 1279.43 |
Baroda BNP Paribas Balanced Advantage Fund-Dir (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 4544.91 |
Baroda BNP Paribas Balanced Advantage Fund-Reg (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 4544.91 |
Baroda BNP Paribas Equity Savings Fund - Direct (G) | Hybrid: Equity Savings | 270 |
Baroda BNP Paribas Equity Savings Fund (G) | Hybrid: Equity Savings | 270 |
Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Other: Index | 62.38 |
Baroda BNP Paribas NIFTY 50 Index Fund - Reg (G) | Other: Index | 62.38 |
Baroda BNP Paribas NIFTY Bank ETF | Other: ETFs | 3.7 |
Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | Other: Index | 9.75 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Net Receivable / Payable | 16.00% |
| HDFC Bank Ltd | 5.84% |
| Reverse Repo / Treps / CCIL | 4.22% |
| Baroda BNP Paribas Money Market Fund - Direct (G) | 3.88% |
| Reliance Industries Ltd | 2.51% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Arbitrage Fund - Dir (G) | 0.52% | 1.58% | 3.19% | 6.97% | 7.74% | 6.34% | 6.4% |
| Baroda BNP Paribas Arbitrage Fund - Reg (G) | 0.46% | 1.38% | 2.77% | 6.12% | 6.96% | 5.59% | 5.71% |
| Baroda BNP Paribas Balanced Advantage Fund-Dir (G) | -0.87% | 3.22% | 2.34% | 4.66% | 14.59% | 13.85% | 15.28% |
| Baroda BNP Paribas Balanced Advantage Fund-Reg (G) | -0.97% | 2.93% | 1.76% | 3.48% | 13.26% | 12.44% | 13.77% |
| Baroda BNP Paribas Equity Savings Fund - Direct (G) | 0.06% | 2.64% | 3.34% | 6.4% | 11.1% | 9.33% | 9.87% |
| Baroda BNP Paribas Equity Savings Fund (G) | -0.03% | 2.35% | 2.76% | 5.19% | 9.9% | 8.14% | 8.68% |
| Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | 0.81% | 3.69% | 3.58% | 6.04% | N/A | N/A | 10.99% |
| Baroda BNP Paribas NIFTY 50 Index Fund - Reg (G) | 0.77% | 3.58% | 3.37% | 5.62% | N/A | N/A | 10.55% |
| Baroda BNP Paribas NIFTY Bank ETF | 1.87% | 8.26% | 5.45% | 11.56% | N/A | N/A | 233.1% |
| Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | -1.48% | 1.74% | 0.33% | 0.21% | N/A | N/A | 5% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




