LIC Mutual Fund - Fund Manager
Qualification: CA, MBA (Finance), FRM. Experience:Over 12 years of experience in Equity Markets From July 01, 2020 onwardsNAM India : Co-Fund Manager & Research AnalystMarch 25, 2019 - June 30, 2020Nippon Life Asset Management Limited: Research Analyst - EquityMarch 2016 - March 2019Bajaj Allianz Life Insurance Company: Investment Manager and Research Head - BFSIFebruary 2015 - February 2016Anand Rathi Shares & Stock Brokers Ltd.: Head - Banks & Financial ServicesSeptember 2012 - February 2015Standard Chartered Securities (India) Ltd.: Equity Research AnalystOctober 2010 - September 2012Religare Capital Markets Ltd.: Equity Research AnalystApril 2008 - October 2010Moody's Investor Service - ICRA Ltd.: Senior Rating AnalystX
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
LIC MF Children's Fund | Solution Oriented: Childrens | 17.04 |
LIC MF Flexi Cap Fund - (G) | Equity: Flexi Cap | 1112.45 |
LIC MF Large Cap Fund (G) | Equity: Large Cap | 1575.51 |
LIC MF Small Cap Fund - Regular (G) | Equity: Small Cap | 318.4 |
LIC MF Value Fund - Regular (G) | Equity: Value | 123.47 |
LIC MF Conservative Hybrid Fund - Regular (G) | Hybrid: Conservative Hybrid | 50.72 |
Nippon India Flexi Cap Fund - Regular (G) | Equity: Flexi Cap | 8205.55 |
Nippon India Flexi Cap Fund - Regular (IDCW) | Equity: Flexi Cap | 8205.55 |
LIC MF Conservative Hybrid Fund - Regular (IDCW-Q) | Hybrid: Conservative Hybrid | 50.72 |
LIC MF Flexi Cap Fund - (IDCW) | Equity: Flexi Cap | 1112.45 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 6.16% |
ICICI Bank Ltd | 3.51% |
Infosys Ltd | 3.49% |
Reliance Industries Ltd | 3.35% |
Larsen & Toubro Ltd | 3.34% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
LIC MF Children's Fund | 5.37% | 11.42% | 15.74% | 27.54% | 12.73% | 15.18% | 5.56% |
LIC MF Flexi Cap Fund - (G) | 5.23% | 11.93% | 21.06% | 34.19% | 16.05% | 19.84% | 8.3% |
LIC MF Large Cap Fund (G) | 4.4% | 10.88% | 15.71% | 31.64% | 12.91% | 18.7% | 5.95% |
LIC MF Small Cap Fund - Regular (G) | 8.04% | 19.1% | 33.89% | 52.02% | 28.4% | 31.95% | 18.29% |
LIC MF Value Fund - Regular (G) | 6.61% | 14.57% | 21.05% | 42.07% | 18.5% | 21.61% | 17.13% |
LIC MF Conservative Hybrid Fund - Regular (G) | 1.28% | 4% | 5.6% | 10.28% | 5.46% | 7.02% | 8.17% |
Nippon India Flexi Cap Fund - Regular (G) | 2.42% | 17.42% | 18.37% | 36.89% | 18.49% | N/A | 19.78% |
Nippon India Flexi Cap Fund - Regular (IDCW) | 2.42% | 17.42% | 18.37% | 36.89% | 18.49% | N/A | 19.78% |
LIC MF Conservative Hybrid Fund - Regular (IDCW-Q) | 1.28% | 4% | 5.59% | 10.28% | 5.46% | 7.02% | 7.33% |
LIC MF Flexi Cap Fund - (IDCW) | 5.23% | 11.93% | 21.06% | 34.19% | 15.92% | 17.83% | 10.85% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History