BOI AXA Mutual Fund - Fund Manager
Qualification: Nitin holds a BMS degree. He also holds a Master's degree in Finance from ICFAI.. Experience:Nitin has over 14 years' experience in equity research. In his last assignment, Nitin was working as Research Analyst with IFCI Financial Services where he was responsible for tracking pharma and agriculture related companies. Nitin has worked with Batlivala & Karani Securities, tracking companies in the pharma sector. His other assignments includes SKP Securities and NDA Securities where he was tracking midcap companies in banking, steel, agriculture, publication, healthcare and engineering sectors.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Bank of India Manufacturing & Infrastr Fund (G) | Equity: Sectoral : Thematic | 462.6 |
Bank of India Large & Mid Cap Equity Fund (G) | Equity: Large & Mid Cap | 367.43 |
Bank of India Large & Mid Cap Equity Fund - Eco (G) | Equity: Large & Mid Cap | 367.43 |
Bank of India Multi Cap Fund - Regular (G) | Equity: Multi Cap | 654.26 |
Bank of India Multi Cap Fund - Regular (IDCW) | Equity: Multi Cap | 654.26 |
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | Equity: Sectoral : Thematic | 462.6 |
Bank of India Large & Mid Cap Equity Fund - Eco (IDCW-Q) | Equity: Large & Mid Cap | 367.43 |
Bank of India Large & Mid Cap Equity Fund (IDCW-Q) | Equity: Large & Mid Cap | 367.43 |
Bank of India Manufacturing & Infrastr Fund (IDCW) | Equity: Sectoral : Thematic | 462.6 |
Bank of India Large & Mid Cap Equity Fund (IDCW) | Equity: Large & Mid Cap | 367.43 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Reliance Industries Ltd | 4.80% |
Indus Towers Ltd | 4.21% |
NTPC Ltd | 3.52% |
Larsen & Toubro Ltd | 3.41% |
Vedanta Ltd | 3.02% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Bank of India Manufacturing & Infrastr Fund (G) | 5.02% | 12.37% | 23.69% | 54.29% | 29.32% | 33.14% | 13% |
Bank of India Large & Mid Cap Equity Fund (G) | 4.58% | 10.84% | 16.57% | 42.15% | 18.65% | 23.63% | 14.99% |
Bank of India Large & Mid Cap Equity Fund - Eco (G) | 4.65% | 11.06% | 16.99% | 43.15% | 19.29% | 24.35% | 15.63% |
Bank of India Multi Cap Fund - Regular (G) | 3.58% | 21.79% | 20.13% | 47.41% | N/A | N/A | 50.31% |
Bank of India Multi Cap Fund - Regular (IDCW) | 3.64% | 21.79% | 20.13% | 47.53% | N/A | N/A | 50.31% |
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | 5.02% | 12.4% | 23.66% | 54.27% | 29.32% | 33.13% | 12.77% |
Bank of India Large & Mid Cap Equity Fund - Eco (IDCW-Q) | 4.62% | 11.01% | 16.97% | 43.15% | 19.29% | 24.34% | 15.92% |
Bank of India Large & Mid Cap Equity Fund (IDCW-Q) | 4.59% | 10.86% | 16.57% | 42.17% | 18.66% | 23.64% | 15.41% |
Bank of India Manufacturing & Infrastr Fund (IDCW) | 5.03% | 12.38% | 23.71% | 54.29% | 29.32% | 33.15% | 12.8% |
Bank of India Large & Mid Cap Equity Fund (IDCW) | 4.57% | 10.87% | 16.57% | 42.18% | 18.67% | 23.63% | 14.9% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History