Union Mutual Fund - Fund Manager
Qualification: B.E, PGDM from IIM Bangalore. Experience:Over 23 years of experience in Funds Management. September 2010 till date with Union Asset Management Company Private Limited as Head - Fixed Income with overall responsibilities of Portfolio Management of Fixed Income and Hybrid Funds.October 2006 till July 2010 with SBI Mutual Fund as Head - Fixed Income with responsibilities of Portfolio Management of Fixed Income and Hybrid Funds.November 2004 till September 2006 with State Bank of Mauritius Limited with responsibilities of managing the entire Treasury functionsof the Bank.December 1999 till May 2004 with SUN F&C AssetManagement as Fund Manager responsible forPortfolio Management of Fixed Income and HybridFunds.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Union Aggressive Hybrid Fund - Direct (G) | Hybrid: Aggressive Hybrid | 679.61 |
Union Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 679.61 |
Union Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1373.97 |
Union Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1373.97 |
Union Children's Fund - Direct (G) | Solution Oriented: Childrens | 79.34 |
Union Children's Fund - Regular (G) | Solution Oriented: Childrens | 79.34 |
Union Corporate Bond Fund - Direct (G) | Debt: Corporate Bond | 577.92 |
Union Corporate Bond Fund - Regular (G) | Debt: Corporate Bond | 577.92 |
Union Dynamic Bond Fund - Direct (G) | Debt: Dynamic Bond | 105.79 |
Union Dynamic Bond Fund (G) | Debt: Dynamic Bond | 105.79 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Punjab National Bank | 4.73% |
| Reverse Repo / Treps / CCIL | 3.19% |
| 91 Days Tbill (MD 11/12/2025) | 2.71% |
| Canara Bank | 2.60% |
| 91 DAYS T-BIIL - 18/12/2025 | 2.56% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Union Aggressive Hybrid Fund - Direct (G) | -0.15% | 1.52% | 2.27% | 3.52% | 13.46% | 12.07% | 14.22% |
| Union Aggressive Hybrid Fund (G) | -0.27% | 1.22% | 1.66% | 2.23% | 12.14% | 10.97% | 12.92% |
| Union Balanced Advantage Fund - Direct (G) | -0.22% | 1.55% | 2.96% | 4.6% | 11.27% | 10.14% | 10.59% |
| Union Balanced Advantage Fund (G) | -0.34% | 1.23% | 2.34% | 3.37% | 9.98% | 8.83% | 9.49% |
| Union Children's Fund - Direct (G) | -1.68% | 0.47% | 2.3% | 1.97% | N/A | N/A | 13.76% |
| Union Children's Fund - Regular (G) | -1.87% | 0.16% | 1.78% | 0.72% | N/A | N/A | 12.24% |
| Union Corporate Bond Fund - Direct (G) | 0.07% | 1.41% | 2.25% | 7.84% | 7.67% | 5.76% | 6.46% |
| Union Corporate Bond Fund - Regular (G) | 0.05% | 1.34% | 2.11% | 7.54% | 7.36% | 5.44% | 6.12% |
| Union Dynamic Bond Fund - Direct (G) | -0.76% | -0.01% | -0.77% | 3.27% | 6.3% | 4.34% | 6.48% |
| Union Dynamic Bond Fund (G) | -0.78% | -0.08% | -0.91% | 2.98% | 6.03% | 4.08% | 6.24% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




