WhiteOak Capital Mutual Fund - Fund Manager
Qualification: Bachelor of Engineering, PGDBM, CFA(USA). Experience:Mr.Piyush Baranwal is a B. Tech. in Electronics and communication from Manipal Institute of Technology,Manipal.He completed PGDBM in Finance from S.P.Jain Institute of Management and Reserch and CFA.Prior to joining BOI AXA, he has worked with Morgan Stanley Investment Management (Jan, 2011-June, 2014) and Principal Pnb AMC as a Dealer- Fixed Income (May, 2008-Jan, 2011).
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
WhiteOak Capital Liquid Fund - Regular (G) | Debt: Liquid | 302.74 |
WhiteOak Capital Ultra Short Duration Fund-Reg (G) | Debt: Ultra Short Duration | 278.49 |
WhiteOak Capital Flexi Cap Fund (G) | Equity: Flexi Cap | 3850.47 |
WhiteOak Capital ELSS Tax Saver Fund (G) | Equity: ELSS | 263.63 |
WhiteOak Capital Large Cap Fund - Regular (G) | Equity: Large Cap | 568.3 |
WhiteOak Capital Multi Asset Allocation-Reg (G) | Hybrid: Multi Asset Allocation | 671.02 |
WhiteOak Capital Multi Cap Fund - Regular (G) | Equity: Multi Cap | 1139.57 |
WhiteOak Capital Balanced Hybrid Fund - Regular (G) | Hybrid: Balanced Hybrid | 130.36 |
WhiteOak Capital Large & Mid Cap Fund - Regular (G) | Equity: Large & Mid Cap | 1378.86 |
WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Equity: Sectoral : Thematic | 222.01 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 5.58% |
Clearing Corporation of India Ltd | 4.03% |
ICICI Bank Ltd | 3.45% |
ICICI Securities Ltd | 3.43% |
Reliance Industries Ltd | 2.53% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
WhiteOak Capital Liquid Fund - Regular (G) | 0.57% | 1.73% | 3.59% | 7.22% | 5.73% | 4.91% | 5.16% |
WhiteOak Capital Ultra Short Duration Fund-Reg (G) | 0.52% | 1.64% | 3.4% | 6.7% | 5.51% | 4.83% | 4.94% |
WhiteOak Capital Flexi Cap Fund (G) | 3.44% | 19.24% | 17.75% | 37.78% | N/A | N/A | 28.41% |
WhiteOak Capital ELSS Tax Saver Fund (G) | 3.75% | 19.76% | 19.67% | 42.05% | N/A | N/A | 31.69% |
WhiteOak Capital Large Cap Fund - Regular (G) | 3.03% | 16.9% | 17.35% | 38.83% | N/A | N/A | 24% |
WhiteOak Capital Multi Asset Allocation-Reg (G) | 1.88% | 7.03% | 10.77% | 20.44% | N/A | N/A | 19.19% |
WhiteOak Capital Multi Cap Fund - Regular (G) | 3.34% | 20.09% | 19.08% | N/A | N/A | N/A | 43.66% |
WhiteOak Capital Balanced Hybrid Fund - Regular (G) | 2.44% | 11.39% | 11.87% | N/A | N/A | N/A | 24.52% |
WhiteOak Capital Large & Mid Cap Fund - Regular (G) | 3.07% | 18.82% | 19.03% | N/A | N/A | N/A | 28.11% |
WhiteOak Capital Banking & Financial Services Fund-Reg (G) | 3.14% | 17.38% | 13.24% | N/A | N/A | N/A | 13.39% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History