BNP Paribas Mutual Fund - Fund Manager
Qualification: B.Com, Master in Management Studies from Jamnalal Bajaj Institute of Management Studies, CTM. Experience:Prior to joining Reliance Mutual Fund, has worked with Fidelity MF as Portfolio manager from oct.2007 - 2008,has also worked with ICICI Bank as a Portfolio manager, from Feb 2002 - Jan 2003,he has worked with Bank of Bahrain & Kuwait as a Fixed Income & Money Market Dealer, from April 2000 - Jan 2002,he has worked With Saraswat Co-op Bank Ltd.as a fixed Income & Money Market Dealer, From May 1999 - Aril 2000, he has worked with SIDBI as a Manager of Project Finance Division.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) | Hybrid: Conservative Hybrid | 823.41 |
Baroda BNP Paribas Conservative Hybrid Fund-Reg (G) | Hybrid: Conservative Hybrid | 823.41 |
Baroda BNP Paribas Dynamic Bond Fund-Dir (G) | Debt: Dynamic Bond | 201.33 |
Baroda BNP Paribas Dynamic Bond Fund-Reg (G) | Debt: Dynamic Bond | 201.33 |
Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) | Debt: Dynamic Bond | 201.33 |
Baroda BNP Paribas Floater Fund - Direct (G) | Debt: Floater | 18.94 |
Baroda BNP Paribas Floater Fund - Regular (G) | Debt: Floater | 18.94 |
Baroda BNP Paribas Gilt Fund - Direct (G) | Debt: Gilt | 1341.67 |
Baroda BNP Paribas Gilt Fund - Reg (G) | Debt: Gilt | 1341.67 |
Baroda BNP Paribas Medium Duration Fund-Dir (G) | Debt: Medium Duration | 28.33 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| GOI 6.90% 2065 | 16.51% |
| Gov of India (05/05/2035) | 9.77% |
| 6.68% Gov of India (07/07/2040) | 7.43% |
| Gov of India (06/10/2035) | 7.22% |
| 7.09% Gov of India (05/08/2054) | 4.96% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) | 0.24% | 1.99% | 2.55% | 5.85% | 9.94% | 8.78% | 9.55% |
| Baroda BNP Paribas Conservative Hybrid Fund-Reg (G) | 0.12% | 1.61% | 1.78% | 4.31% | 8.29% | 7.1% | 7.4% |
| Baroda BNP Paribas Dynamic Bond Fund-Dir (G) | -0.43% | 0.48% | 0.29% | 4.75% | 7.39% | 5.88% | 7.85% |
| Baroda BNP Paribas Dynamic Bond Fund-Reg (G) | -0.51% | 0.23% | -0.22% | 3.78% | 6.37% | 4.78% | 7.42% |
| Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) | -0.51% | 0.23% | -0.22% | 3.78% | 6.36% | 5% | 7.22% |
| Baroda BNP Paribas Floater Fund - Direct (G) | 0.66% | 2.68% | 5.16% | 8.8% | N/A | N/A | 8.84% |
| Baroda BNP Paribas Floater Fund - Regular (G) | 0.62% | 2.58% | 4.94% | 8.36% | N/A | N/A | 8.41% |
| Baroda BNP Paribas Gilt Fund - Direct (G) | -0.5% | 0.52% | -0.27% | 5.24% | 7.62% | 5.58% | 7.68% |
| Baroda BNP Paribas Gilt Fund - Reg (G) | -0.53% | 0.44% | -0.42% | 4.92% | 7.26% | 5.05% | 6.31% |
| Baroda BNP Paribas Medium Duration Fund-Dir (G) | 0.76% | 2.29% | 3.92% | 7.73% | 5.67% | 5.73% | 6.25% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




