BNP Paribas Mutual Fund - Fund Manager
Qualification: B.Com, Master in Management Studies from Jamnalal Bajaj Institute of Management Studies, CTM. Experience:Prior to joining Reliance Mutual Fund, has worked with Fidelity MF as Portfolio manager from oct.2007 - 2008,has also worked with ICICI Bank as a Portfolio manager, from Feb 2002 - Jan 2003,he has worked with Bank of Bahrain & Kuwait as a Fixed Income & Money Market Dealer, from April 2000 - Jan 2002,he has worked With Saraswat Co-op Bank Ltd.as a fixed Income & Money Market Dealer, From May 1999 - Aril 2000, he has worked with SIDBI as a Manager of Project Finance Division.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Baroda BNP Paribas Liquid Fund-Reg (legacy) (G) | Debt: Liquid | 10367.52 |
Baroda BNP Paribas Liquid Fund - Reg (G) | Debt: Liquid | 10367.52 |
Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) | Debt: Dynamic Bond | 150.91 |
Baroda BNP Paribas Short Duration Fund-Reg (G) | Debt: Short Duration | 225.39 |
Baroda BNP Paribas Gilt Fund - Reg (G) | Debt: Gilt | 1515.24 |
Baroda BNP Paribas Medium Duration Fund-Reg (G) | Debt: Medium Duration | 28.35 |
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (G) | Debt: Low Duration | 218.26 |
Baroda BNP Paribas Credit Risk Fund-Reg (G) | Debt: Credit Risk | 141.08 |
Baroda BNP Paribas Dynamic Bond Fund-Reg (G) | Debt: Dynamic Bond | 150.91 |
Baroda BNP Paribas Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 1143.87 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Net Receivables / (Payables) | 3.48% |
Punjab National Bank | 3.27% |
7.1% Govt of India (08/04/2034) | 2.97% |
91 DAYS T-BILL 15NOV24 | 2.81% |
7.18% Govt of India (14/08/2033) | 2.74% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Liquid Fund-Reg (legacy) (G) | 0.58% | 1.75% | 3.62% | 7.28% | 6.01% | 5.23% | 6.54% |
Baroda BNP Paribas Liquid Fund - Reg (G) | 0.57% | 1.74% | 3.62% | 7.27% | 5.99% | 5.22% | 6.92% |
Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) | 0.49% | 2.43% | 4.1% | 8.21% | 5.83% | 5.94% | 7.43% |
Baroda BNP Paribas Short Duration Fund-Reg (G) | 0.65% | 2.14% | 3.76% | 7.37% | 5.32% | 5.74% | 7.34% |
Baroda BNP Paribas Gilt Fund - Reg (G) | 0.7% | 2.84% | 4.48% | 8.87% | 5.31% | 5.61% | 6.33% |
Baroda BNP Paribas Medium Duration Fund-Reg (G) | 0.68% | 2.25% | 3.7% | 7.39% | 5.29% | 5.3% | 5.6% |
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (G) | 0.55% | 1.75% | 3.48% | 6.88% | 5.48% | 5.98% | 7.3% |
Baroda BNP Paribas Credit Risk Fund-Reg (G) | 0.84% | 2.27% | 4.2% | 7.94% | 8.95% | 7.87% | 7.87% |
Baroda BNP Paribas Dynamic Bond Fund-Reg (G) | 0.49% | 2.43% | 4.1% | 8.21% | 5.65% | 5.61% | 7.59% |
Baroda BNP Paribas Aggressive Hybrid Fund (G) | 3.75% | 8.21% | 12.47% | 31.44% | 14.59% | 18.57% | 14.71% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History