Helios Mutual Fund - Fund Manager
Qualification: MBA in Finance from Welingkar Institute, MumbaiBE (Mechanical) from University of Pune.. Experience:Over 10 years of experience. Helios Capital Asset Management (India) Private Limited - February 2024 to present - Fund Manager - Equities. December 2021 to January 2024 - Equity Research Analyst.Prior to joining Helios Capital Asset Management (India) Private Limited, Pratik was associated with Motilal Oswal institutional equity research team, tracking the capital goods and consumer durables sector. He has been a part of institutional research team on the sell side for the last 5 years and has worked in an auto ancillary for 3 years prior to his MBA.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Helios Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 318.54 |
Helios Balanced Advantage Fund - Regular (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 318.54 |
Helios Financial Services Fund - Direct (G) | Equity: Sectoral : Thematic | 207.21 |
Helios Financial Services Fund - Regular (G) | Equity: Sectoral : Thematic | 207.21 |
Helios Flexi Cap Fund - Direct (G) | Equity: Flexi Cap | 4936.69 |
Helios Flexi Cap Fund - Regular (G) | Equity: Flexi Cap | 4936.69 |
Helios Large & Mid Cap Fund - Direct (G) | Equity: Large & Mid Cap | 547.86 |
Helios Large & Mid Cap Fund - Regular (G) | Equity: Large & Mid Cap | 547.86 |
Helios Mid Cap Fund - Direct (G) | Equity: Mid Cap | 455.44 |
Helios Mid Cap Fund - Regular (G) | Equity: Mid Cap | 455.44 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 6.28% |
| ICICI Bank Ltd | 5.55% |
| Reliance Industries Ltd | 4.22% |
| Reverse Repo / Treps / CCIL | 4.03% |
| Adani Ports & Special Economic Zone Ltd | 3.68% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Helios Balanced Advantage Fund - Direct (G) | -0.75% | 3.22% | 3.85% | 2.77% | N/A | N/A | 10.55% |
| Helios Balanced Advantage Fund - Regular (G) | -0.86% | 2.76% | 3.12% | 1.23% | N/A | N/A | 8.79% |
| Helios Financial Services Fund - Direct (G) | -0.17% | 4.04% | 3.51% | 5.41% | N/A | N/A | 13.82% |
| Helios Financial Services Fund - Regular (G) | -0.34% | 3.69% | 2.7% | 3.78% | N/A | N/A | 12.02% |
| Helios Flexi Cap Fund - Direct (G) | -2.04% | 1.25% | 5.78% | 2.74% | N/A | N/A | 23% |
| Helios Flexi Cap Fund - Regular (G) | -2.1% | 0.95% | 5.07% | 1.36% | N/A | N/A | 21.22% |
| Helios Large & Mid Cap Fund - Direct (G) | -1.33% | 2.29% | 5.59% | 4.79% | N/A | N/A | 10.25% |
| Helios Large & Mid Cap Fund - Regular (G) | -1.44% | 1.86% | 4.68% | 3.11% | N/A | N/A | 8.48% |
| Helios Mid Cap Fund - Direct (G) | -2.38% | 1.84% | 8.18% | N/A | N/A | N/A | 27% |
| Helios Mid Cap Fund - Regular (G) | -2.48% | 1.45% | 7.35% | N/A | N/A | N/A | 25.6% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




