HDFC Mutual Fund - Fund Manager
Qualification: PGDBM (Finance) from Chetana's Institute of Management & Research, Mumbai, BE (Computer Science) from Magadh University. Experience:November 17, 2020 onwards.HDFC Asset Management Company LimitedJune 4, 2018 to November 13, 2020Antique Stock Broking Limited Last Position Held - Vice President may 8, 2015 to may 31, 2018Systematix Shares & Stocks (I) Ltd. Last Position Held - Sr. Vice President November 5, 2013 to may 7, 2015Phillip Capital (India) Pvt. Ltd. Last Position Held - Research Analyst December 28, 2007 to November 1, 2013Sutherland Global Services Pvt. Ltd. Last Position Held - Associate Project Manager
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
HDFC Defence Fund - Direct (G) | Equity: Sectoral : Thematic | 7556.72 |
HDFC Defence Fund - Regular (G) | Equity: Sectoral : Thematic | 7556.72 |
HDFC Non-Cyclical Consumer Fund - Direct (G) | Equity: Sectoral : Thematic | 1094.51 |
HDFC Non-Cyclical Consumer Fund - Regular (G) | Equity: Sectoral : Thematic | 1094.51 |
HDFC Transportation and Logistics Fund - Dir (G) | Equity: Sectoral : Thematic | 1733.63 |
HDFC Transportation and Logistics Fund - Reg (G) | Equity: Sectoral : Thematic | 1733.63 |
HDFC Transportation and Logistics Fund - Reg (IDCW) | Equity: Sectoral : Thematic | 1733.63 |
HDFC Transportation and Logistics Fund - Dir (IDCW) | Equity: Sectoral : Thematic | 1733.63 |
HDFC Non-Cyclical Consumer Fund - Regular (IDCW) | Equity: Sectoral : Thematic | 1094.51 |
HDFC Non-Cyclical Consumer Fund - Direct (IDCW) | Equity: Sectoral : Thematic | 1094.51 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Bharat Electronics Ltd | 13.41% |
| Hindustan Aeronautics Ltd | 9.84% |
| Bharat Forge Ltd | 9.54% |
| Solar Industries India Ltd | 7.86% |
| BEML Ltd | 5.02% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| HDFC Defence Fund - Direct (G) | -8.3% | -2.93% | -9.97% | 1.9% | N/A | N/A | 39.94% |
| HDFC Defence Fund - Regular (G) | -8.38% | -3.18% | -10.44% | 0.85% | N/A | N/A | 38.34% |
| HDFC Non-Cyclical Consumer Fund - Direct (G) | -2.02% | -5.38% | 1.23% | -0.33% | N/A | N/A | 16.52% |
| HDFC Non-Cyclical Consumer Fund - Regular (G) | -2.11% | -5.66% | 0.62% | -1.51% | N/A | N/A | 15.11% |
| HDFC Transportation and Logistics Fund - Dir (G) | -1.07% | -0.12% | 16.65% | 16.5% | N/A | N/A | 30.31% |
| HDFC Transportation and Logistics Fund - Reg (G) | -1.16% | -0.42% | 15.96% | 15.14% | N/A | N/A | 28.76% |
| HDFC Transportation and Logistics Fund - Reg (IDCW) | -1.16% | -0.42% | 15.96% | 15.14% | N/A | N/A | 28.76% |
| HDFC Transportation and Logistics Fund - Dir (IDCW) | -1.07% | -0.12% | 16.65% | 16.5% | N/A | N/A | 30.31% |
| HDFC Non-Cyclical Consumer Fund - Regular (IDCW) | -2.11% | -5.66% | 0.62% | -1.51% | N/A | N/A | 15.11% |
| HDFC Non-Cyclical Consumer Fund - Direct (IDCW) | -2.02% | -5.38% | 1.23% | -0.33% | N/A | N/A | 16.52% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




