ICICI Prudential Mutual Fund - Fund Manager
Qualification: B. Com from Mumbai University, M.F.M. - Masters in Financial Management from Somaiya College of Management Studies . Experience:Ms. Priya Sridhar has been appointed as the Manager - Dealing ETF in the Investments Department of ICICI Prudential Asset Management Company Limited w.e.f. January 25, 2022. Past Experience: ICICI Prudential Asset Management Company Limited - Branch Service Operations - October 2010 to March 2015 ICICI Prudential Asset Management Company Limited - Dealer in MF - March 2015 to September 2019 ~ ITI Mutual Fund - Dealer in MF - October 2019 to January 2022
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
ICICI Pru Nifty Next 50 Index Fund (G) | Other: Index | 6643.93 |
ICICI Pru BSE Sensex Index Fund (G) | Other: Index | 1675.92 |
ICICI Pru Nifty 50 Index Fund - Regular (G) | Other: Index | 11115.37 |
ICICI Pru Nifty Smallcap 250 Index Fund (G) | Other: Index | 381.87 |
ICICI Pru Nifty Midcap 150 Index Fund (G) | Other: Index | 539.42 |
ICICI Pru Nifty Bank Index Fund (G) | Other: Index | 464 |
ICICI Pru Nifty 200 Momentum 30 Index Fund (G) | Other: Index | 397.46 |
ICICI Pru Nifty IT Index Fund (G) | Other: Index | 432.97 |
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G) | Other: Index | 69.02 |
ICICI Pru Nifty50 Value 20 Index Fund - Reg (IDCW) | Other: Index | 69.02 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 7.23% |
Reliance Industries Ltd | 5.56% |
ICICI Bank Ltd | 5.22% |
Infosys Ltd | 4.30% |
Tata Consultancy Services Ltd | 2.95% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ICICI Pru Nifty Next 50 Index Fund (G) | 5.98% | 9.25% | 24.59% | 63.58% | 20.64% | 23.2% | 14.14% |
ICICI Pru BSE Sensex Index Fund (G) | 3.43% | 8.48% | 10.45% | 24.38% | 12.67% | 17.98% | 14.92% |
ICICI Pru Nifty 50 Index Fund - Regular (G) | 3.72% | 9.19% | 11.24% | 27.65% | 13.51% | 18.54% | 15.31% |
ICICI Pru Nifty Smallcap 250 Index Fund (G) | 3.66% | 24.06% | 21.26% | 50.05% | N/A | N/A | 24.15% |
ICICI Pru Nifty Midcap 150 Index Fund (G) | 1.85% | 18.41% | 20.67% | 45.66% | N/A | N/A | 27.11% |
ICICI Pru Nifty Bank Index Fund (G) | 0.25% | 9.58% | 9.02% | 15.38% | N/A | N/A | 15.79% |
ICICI Pru Nifty 200 Momentum 30 Index Fund (G) | 2.36% | 14.11% | 18.38% | 63.02% | N/A | N/A | 38.67% |
ICICI Pru Nifty IT Index Fund (G) | 6.74% | 31.2% | 14.42% | 33.31% | N/A | N/A | 19.39% |
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G) | 2.65% | 19.93% | 14.87% | N/A | N/A | N/A | 18.36% |
ICICI Pru Nifty50 Value 20 Index Fund - Reg (IDCW) | 2.65% | 19.93% | 14.87% | N/A | N/A | N/A | 18.36% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History