Aditya Birla Sun Life Mutual Fund - Fund Manager
Qualification: B. Com from Mumbai University, M.F.M. - Masters in Financial Management from Somaiya College of Management Studies . Experience:Ms. Priya Sridhar has been appointed as the Manager - Dealing ETF in the Investments Department of ICICI Prudential Asset Management Company Limited w.e.f. January 25, 2022. Past Experience: ~ ICICI Prudential Asset Management Company Limited - Branch Service Operations - October 2010 to March 2015 ~ ICICI Prudential Asset Management Company Limited - Dealer in MF - March 2015 to September 2019 ~ ITI Mutual Fund - Dealer in MF - October 2019 to January 2022
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) | Other: Index | 59.76 |
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (G) | Other: Index | 59.76 |
Aditya Birla SL BSE 500 Quality 50 Index Fund-Dir (G) | Other: Index | 79.45 |
Aditya Birla SL BSE 500 Quality 50 Index Fund-Reg (G) | Other: Index | 79.45 |
Aditya Birla SL BSE India Infrastructure Index Fund-Dir (G) | Other: Index | 31.66 |
Aditya Birla SL BSE India Infrastructure Index Fund-Reg (G) | Other: Index | 31.66 |
Aditya Birla SL BSE Sensex ETF | Other: ETFs | 289.07 |
Aditya Birla SL Gold Fund - Direct (G) | Other: FoFs Domestic | 1041.61 |
Aditya Birla SL Gold Fund (G) | Other: FoFs Domestic | 1041.61 |
Aditya Birla SL Nifty 200 Momentum 30 ETF | Other: ETFs | 46.56 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 12.12% |
| Aditya Birla SL Gold ETF | 9.57% |
| ICICI Bank Ltd | 9.10% |
| Aditya Birla SL Silver ETF | 6.30% |
| State Bank of India | 3.77% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) | -2.65% | -1.25% | N/A | N/A | N/A | N/A | 1.91% |
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (G) | -2.72% | -1.44% | N/A | N/A | N/A | N/A | 1.65% |
| Aditya Birla SL BSE 500 Quality 50 Index Fund-Dir (G) | -1.95% | -2.23% | N/A | N/A | N/A | N/A | 2.61% |
| Aditya Birla SL BSE 500 Quality 50 Index Fund-Reg (G) | -2.01% | -2.42% | N/A | N/A | N/A | N/A | 2.34% |
| Aditya Birla SL BSE India Infrastructure Index Fund-Dir (G) | -4.06% | -2.18% | -8.63% | -12.36% | N/A | N/A | -11.11% |
| Aditya Birla SL BSE India Infrastructure Index Fund-Reg (G) | -4.12% | -2.33% | -8.89% | -12.92% | N/A | N/A | -11.68% |
| Aditya Birla SL BSE Sensex ETF | 1.06% | 3.85% | 3.14% | 4.76% | 12.01% | 14.21% | 12.59% |
| Aditya Birla SL Gold Fund - Direct (G) | 4.22% | 16.97% | 31.97% | 64.24% | 32.11% | 19.94% | 10.5% |
| Aditya Birla SL Gold Fund (G) | 4.19% | 16.88% | 31.77% | 63.72% | 31.66% | 19.5% | 10.04% |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | -1.78% | 1.31% | -2.18% | -12.03% | 15.73% | N/A | 16.55% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




