PGIM India Mutual Fund - Fund Manager
Qualification: MBA(finance)from SIBM,Pune.. Experience:More than 16 years of experience in the Debt markets within the Mutual Fund space. Below are details on his past stints:December 13, 2017 onwards - Deputy Head - Fixed Income - DHFL Pramerica Asset Managers Private Limited.February 2012 to December 12, 2017 - Head - Fixed Income - BNP Paribas Asset Management India Pvt. Ltd.July 2008 to February 2012 - Sr. Vice President & Fund Manager - UTI Asset Management Company Ltd.August 2006 to July 2008 - Fund Manager - Tata Asset Management Ltd.April 2004 to August 2016 - Asst. Fund Manager - UTI Asset Management Company Ltd.June 2001 to March 2004 - Dealer - UTI Asset Management Company Ltd.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
PGIM India Aggressive Hybrid Equity Fund - Dir (G) | Hybrid: Aggressive Hybrid | 215.89 |
PGIM India Aggressive Hybrid Equity Fund (G) | Hybrid: Aggressive Hybrid | 215.89 |
PGIM India Arbitrage Fund - Direct (G) | Hybrid: Arbitrage | 101.83 |
PGIM India Arbitrage Fund (G) | Hybrid: Arbitrage | 101.83 |
PGIM India Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 953.2 |
PGIM India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 953.2 |
PGIM India Corporate Bond Fund - Direct (G) | Debt: Corporate Bond | 88.37 |
PGIM India Corporate Bond Fund (G) | Debt: Corporate Bond | 88.37 |
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund-Dir (G) | Other: Index | 25.08 |
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund-Reg (G) | Other: Index | 25.08 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 4.25% |
| ICICI Bank Ltd | 3.43% |
| HDFC Bank Ltd | 3.21% |
| Muthoot Finance Ltd | 2.61% |
| Eternal Ltd | 2.29% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund - Dir (G) | 0.14% | 0.57% | 1.97% | 3.45% | 12.91% | 12.99% | 11.84% |
| PGIM India Aggressive Hybrid Equity Fund (G) | N/A | 0.18% | 1.17% | 1.84% | 11.12% | 11.18% | 12.49% |
| PGIM India Arbitrage Fund - Direct (G) | 0.49% | 1.49% | 2.81% | 6.64% | 7.34% | 6.1% | 6.38% |
| PGIM India Arbitrage Fund (G) | 0.43% | 1.31% | 2.46% | 5.89% | 6.58% | 5.38% | 5.73% |
| PGIM India Balanced Advantage Fund - Direct (G) | -0.3% | 1.14% | 1.87% | 4.58% | 11.31% | N/A | 11.39% |
| PGIM India Balanced Advantage Fund (G) | -0.45% | 0.71% | 1.04% | 2.78% | 9.45% | N/A | 9.47% |
| PGIM India Corporate Bond Fund - Direct (G) | 0.07% | 1.6% | 2.5% | 8.04% | 7.9% | 6.43% | 7.6% |
| PGIM India Corporate Bond Fund (G) | 0.01% | 1.41% | 2.11% | 7.24% | 7.13% | 5.69% | 6.71% |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund-Dir (G) | 0.4% | 1.65% | 2.76% | 8.01% | N/A | N/A | 8.13% |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund-Reg (G) | 0.39% | 1.61% | 2.69% | 7.86% | N/A | N/A | 7.95% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




