Tata Mutual Fund - Fund Manager
Qualification: B.Tech, PGDBM. Experience:From October 2018 to date with Tata Asset Management Ltd. He is Chief Investment Officer-Equities at Tata Asset Management Ltd and reporting to Chief Executive Officer & Managing Director. From July 2015 to October 2018 with Ampersand Capital Investment Advisors LLP as Managing Partner. From August 2010 to March 2015 with Standard Chartered Securities Ltd. as Managing Director Reporting to CEO. From August 2005 to June 2010 with Citigroup Global Markets as Senior Research Analyst Reporting to Head of Research.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Tata Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9906.25 |
Tata Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9906.25 |
Tata Business Cycle Fund - Direct (G) | Equity: Sectoral : Thematic | 2915.05 |
Tata Business Cycle Fund (G) | Equity: Sectoral : Thematic | 2915.05 |
Tata Multi Asset Allocation Fund - Dir (G) | Hybrid: Multi Asset Allocation | 4478.75 |
Tata Multi Asset Allocation Fund - Reg (G) | Hybrid: Multi Asset Allocation | 4478.75 |
Tata Multi Asset Allocation Fund - Reg (IDCW) | Hybrid: Multi Asset Allocation | 4478.75 |
Tata Multi Asset Allocation Fund - Reg (IDCW) RI | Hybrid: Multi Asset Allocation | 4478.75 |
Tata Multi Asset Allocation Fund - Dir (IDCW) | Hybrid: Multi Asset Allocation | 4478.75 |
Tata Multi Asset Allocation Fund - Dir (IDCW) RI | Hybrid: Multi Asset Allocation | 4478.75 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| REPO | 7.11% |
| Reliance Industries Ltd | 5.03% |
| HDFC Bank Ltd | 4.33% |
| ICICI Bank Ltd | 2.74% |
| Bharti Airtel Ltd | 2.67% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Tata Balanced Advantage Fund - Direct (G) | 0.33% | 2.58% | 2.97% | 4.75% | 11.92% | 12.89% | 13.07% |
| Tata Balanced Advantage Fund (G) | 0.22% | 2.25% | 2.32% | 3.42% | 10.41% | 11.24% | 11.32% |
| Tata Business Cycle Fund - Direct (G) | -0.8% | 0.93% | 0.54% | -2.42% | 17.72% | N/A | 17.48% |
| Tata Business Cycle Fund (G) | -0.92% | 0.57% | -0.17% | -3.79% | 15.91% | N/A | 15.61% |
| Tata Multi Asset Allocation Fund - Dir (G) | 1.74% | 5.94% | 7.62% | 12.06% | 16.45% | 17.25% | 19.21% |
| Tata Multi Asset Allocation Fund - Reg (G) | 1.61% | 5.56% | 6.86% | 10.5% | 14.71% | 15.35% | 17.24% |
| Tata Multi Asset Allocation Fund - Reg (IDCW) | 1.61% | 5.56% | 6.86% | 10.5% | 14.71% | 15.35% | 17.24% |
| Tata Multi Asset Allocation Fund - Reg (IDCW) RI | 1.61% | 5.56% | 6.86% | 10.5% | 14.71% | 15.35% | 17.24% |
| Tata Multi Asset Allocation Fund - Dir (IDCW) | 1.74% | 5.94% | 7.62% | 12.06% | 16.45% | 17.25% | 19.21% |
| Tata Multi Asset Allocation Fund - Dir (IDCW) RI | 1.74% | 5.94% | 7.62% | 12.06% | 16.45% | 17.25% | 19.21% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




