Mahindra Manulife Mutual Fund - Fund Manager
Qualification: MBA (Finance) &, B-Tech (Mechanical Engineering) . Experience: Fund Manager & Research Analyst. - Mahindra Manulife Investment Management Pvt. Ltd. (MIMPL')(June 1, 2023 until date) Analyst - Mahindra Manulife Investment Management Pvt. Ltd. Analyst - Antique Stock broking (January 2015 to 23rd June 2017) Analyst - B&K Securities (January 2009 - January 2015) (MIMPL')<December 6, 2021 to May 31, 2023) Analyst - ICCI Securities (June 2017 to November 2021)
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Mahindra Manulife Business Cycle Fund - Dir (G) | Equity: Sectoral : Thematic | 1285.41 |
Mahindra Manulife Business Cycle Fund - Reg (G) | Equity: Sectoral : Thematic | 1285.41 |
Mahindra Manulife Equity Savings Fund - Dir (G) | Hybrid: Equity Savings | 544.25 |
Mahindra Manulife Equity Savings Fund (G) | Hybrid: Equity Savings | 544.25 |
Mahindra Manulife Manufacturing Fund - Dir (G) | Equity: Sectoral : Thematic | 799.19 |
Mahindra Manulife Manufacturing Fund - Reg (G) | Equity: Sectoral : Thematic | 799.19 |
Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Hybrid: Multi Asset Allocation | 764.15 |
Mahindra Manulife Multi Asset Allocation Fund-Reg (G) | Hybrid: Multi Asset Allocation | 764.15 |
Mahindra Manulife Multi Asset Allocation Fund-Reg (IDCW) | Hybrid: Multi Asset Allocation | 764.15 |
Mahindra Manulife Multi Asset Allocation Fund-Dir (IDCW) | Hybrid: Multi Asset Allocation | 764.15 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Net Receivable / Payable | 6.35% |
| Reliance Industries Ltd | 4.22% |
| Piramal Finance Ltd | 3.03% |
| Reverse Repo / Treps / CCIL | 2.46% |
| State Bank of India | 2.40% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Mahindra Manulife Business Cycle Fund - Dir (G) | -0.03% | 4.04% | 3.24% | 1.17% | N/A | N/A | 22.25% |
| Mahindra Manulife Business Cycle Fund - Reg (G) | -0.16% | 3.62% | 2.41% | -0.47% | N/A | N/A | 20.16% |
| Mahindra Manulife Equity Savings Fund - Dir (G) | 0.25% | 2.97% | 4.14% | 6.95% | 11.35% | 11.94% | 10.73% |
| Mahindra Manulife Equity Savings Fund (G) | 0.11% | 2.55% | 3.28% | 5.21% | 9.5% | 10.03% | 8.74% |
| Mahindra Manulife Manufacturing Fund - Dir (G) | -1.1% | 0.52% | 1.67% | 0.64% | N/A | N/A | 0.5% |
| Mahindra Manulife Manufacturing Fund - Reg (G) | -1.23% | 0.13% | 0.87% | -0.92% | N/A | N/A | -1.1% |
| Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | 1.09% | 7.7% | 11.07% | 17.87% | N/A | N/A | 18.94% |
| Mahindra Manulife Multi Asset Allocation Fund-Reg (G) | 0.96% | 7.27% | 10.18% | 15.97% | N/A | N/A | 17.01% |
| Mahindra Manulife Multi Asset Allocation Fund-Reg (IDCW) | 0.96% | 7.27% | 10.18% | 15.96% | N/A | N/A | 17% |
| Mahindra Manulife Multi Asset Allocation Fund-Dir (IDCW) | 1.09% | 7.7% | 11.07% | 17.87% | N/A | N/A | 18.93% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




