DSP Mutual Fund - Fund Manager
Qualification: B.Com. MMS. Experience:Over 18 years of experience as detailed under: From September, 2005 to present: Joined as Portfolio Analyst in firm's PMS division. Transferred to Equities Investment team in June 2009 as Research Analyst. Previously, he was with HDFC Securities Limited as a part of its Institutional Equities Research Desk. He spent 13 months at HDFC Securities as Sr. Equity Analyst. Prior to HDFC securities, he was employed with IL&FS Investmart Limited as Equity Analyst.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
DSP Dynamic Asset Allocation Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 3211.69 |
DSP ELSS Tax Saver Fund (G) | Equity: ELSS | 17267.83 |
DSP Natural Resources & New Energy Fund (G) | Equity: Sectoral : Thematic | 1287.46 |
DSP Equity Opportunities Fund (G) | Equity: Large & Mid Cap | 13938.79 |
DSP India T.I.G.E.R. Fund (G) | Equity: Sectoral : Thematic | 5360.43 |
DSP India T.I.G.E.R. Fund (IDCW) | Equity: Sectoral : Thematic | 5360.43 |
DSP Natural Resources & New Energy Fund (IDCW) | Equity: Sectoral : Thematic | 1287.46 |
DSP Dynamic Asset Allocation Fund (IDCW-M) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 3211.69 |
DSP ELSS Tax Saver Fund (IDCW) | Equity: ELSS | 17267.83 |
DSP Equity Opportunities Fund (IDCW) | Equity: Large & Mid Cap | 13938.79 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 5.28% |
ICICI Bank Ltd | 4.47% |
State Bank of India | 3.09% |
TREPS / Reverse Repo Investments | 2.38% |
Axis Bank Ltd | 2.37% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
DSP Dynamic Asset Allocation Fund (G) | 2.64% | 6.49% | 11.88% | 20.6% | 9.79% | 11.61% | 9.58% |
DSP ELSS Tax Saver Fund (G) | 5.86% | 14.07% | 22.27% | 46.09% | 20.18% | 24.77% | 16.17% |
DSP Natural Resources & New Energy Fund (G) | 2.43% | 3.59% | 12.68% | 43.24% | 20.48% | 26.45% | 14.59% |
DSP Equity Opportunities Fund (G) | 6.11% | 13.91% | 22.91% | 47.68% | 20.32% | 24.63% | 18.58% |
DSP India T.I.G.E.R. Fund (G) | 4.09% | 9.67% | 28.46% | 57.42% | 33.65% | 31.74% | 18.96% |
DSP India T.I.G.E.R. Fund (IDCW) | 4.09% | 9.67% | 28.46% | 57.43% | 33.65% | 31.4% | 18.74% |
DSP Natural Resources & New Energy Fund (IDCW) | 2.43% | 3.59% | 12.68% | 43.24% | 17.29% | 24.19% | 13.6% |
DSP Dynamic Asset Allocation Fund (IDCW-M) | 2.64% | 6.48% | 11.87% | 20.58% | 9.64% | 11.5% | 9.59% |
DSP ELSS Tax Saver Fund (IDCW) | 5.86% | 14.07% | 22.26% | 46.09% | 20.17% | 24.6% | 15.98% |
DSP Equity Opportunities Fund (IDCW) | 6.11% | 13.91% | 22.91% | 47.68% | 20.32% | 24.31% | 18.37% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History