Invesco Mutual Fund - Fund Manager
Qualification: sagar holds a master's in management studiesdegree from Bharati Vidyapeeth's Institute of Management Studies & Research and bachelor's in engineering degree from M.H. Saboo Siddik College of Engineering. . Experience:Sagar has over 16 years' of experience in equity markets. Currently, he is working as a esearch Analyst and Fund Manager - Equity' at Invesco. In his previous role with Future Generali India Life Insurance Company Limited, Sagar was a Senior Research analyst, with a sector-agnostic approach towards investing. His other assignments include ICICI Securities Ltd, where he worked as a research analyst covering sectors Capital Goods, Industrials, Defence & midcaps
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Invesco India - Invesco GEI Fund of Fund - Direct (G) | Other: FoFs Overseas | 169.7 |
Invesco India - Invesco GEI Fund of Fund (G) | Other: FoFs Overseas | 169.7 |
Invesco India - Invesco PEE Fund of Fund - Direct (G) | Other: FoFs Overseas | 102.87 |
Invesco India - Invesco PEE Fund of Fund (G) | Other: FoFs Overseas | 102.87 |
Invesco India Infrastructure Fund - Direct (G) | Equity: Sectoral : Thematic | 1527.21 |
Invesco India Infrastructure Fund (G) | Equity: Sectoral : Thematic | 1527.21 |
Invesco India PSU Equity Fund - Direct (G) | Equity: Sectoral : Thematic | 1465.99 |
Invesco India PSU Equity Fund (G) | Equity: Sectoral : Thematic | 1465.99 |
Invesco India-Invesco GCT Fund of Fund (G) | Other: FoFs Overseas | 706.47 |
Invesco India-Invesco GCT Fund of Fund-Dir (G) | Other: FoFs Overseas | 706.47 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Invesco Global Consumer Trends Fund Accumulated S | 15.19% |
| Invesco Global Equity Income Fund Accumulated C | 4.09% |
| State Bank of India | 3.52% |
| Bharat Electronics Ltd | 3.51% |
| Bharat Petroleum Corporation Ltd | 3.06% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Invesco India - Invesco GEI Fund of Fund - Direct (G) | 0.4% | 1.6% | 7.76% | 19.49% | 21.34% | 16.91% | 11.45% |
| Invesco India - Invesco GEI Fund of Fund (G) | 0.36% | 1.46% | 7.47% | 18.86% | 20.74% | 16.23% | 10.47% |
| Invesco India - Invesco PEE Fund of Fund - Direct (G) | 4.37% | 7.88% | 13% | 34% | 16.98% | 14.22% | 7.49% |
| Invesco India - Invesco PEE Fund of Fund (G) | 4.34% | 7.78% | 12.77% | 33.49% | 16.53% | 13.78% | 6.71% |
| Invesco India Infrastructure Fund - Direct (G) | -4.73% | -6.51% | -8.35% | -11.49% | 22.78% | 26.3% | 18.76% |
| Invesco India Infrastructure Fund (G) | -4.83% | -6.8% | -8.93% | -12.6% | 21.13% | 24.59% | 10.36% |
| Invesco India PSU Equity Fund - Direct (G) | -4.72% | 2.78% | -2.02% | -0.99% | 27.71% | 28.26% | 16.59% |
| Invesco India PSU Equity Fund (G) | -4.82% | 2.46% | -2.62% | -2.21% | 26.05% | 26.51% | 12.22% |
| Invesco India-Invesco GCT Fund of Fund (G) | -1.28% | -1.79% | 21.93% | 30.27% | 26.59% | N/A | 4.45% |
| Invesco India-Invesco GCT Fund of Fund-Dir (G) | -1.21% | -1.56% | 22.51% | 31.5% | 27.78% | N/A | 5.5% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




