Franklin Templeton Mutual Fund - Fund Manager
Qualification: PGDM (IIM-Ahmedabad), B.Tech (Electronics & Communicat ion Engg.) - National Institute of Technology Calicut . Experience:Sr. Manager / Research Analyst, Emerging Markets India (based at Chennai) Franklin Templeton Asset Management (India) Pvt. Ltd. (July 2015 - Present) Responsible for researching on investment opportunities in automotive and airline sectors. Last handled Role & Designation - Research analyst for researching investment opportunities in automotive and airline sectors. Cognizant Technology Solutions (April 2014- July 2015) Supporting UBS lead analyst in covering Indian Auto, Auto component sectors. Also supported coverage of Indian Pharma companies.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Franklin Build India Fund (G) | Equity: Sectoral : Thematic | 2880.67 |
Franklin India Flexi Cap Fund - (G) | Equity: Flexi Cap | 17417.27 |
Franklin India Bluechip Fund - (G) | Equity: Large Cap | 8256.86 |
Franklin India Prima Fund - (G) | Equity: Mid Cap | 12529.29 |
Franklin India Floating Rate Fund - (G) | Debt: Floater | 300.22 |
Franklin India Feeder - Franklin U.S. Opp. (G) | Other: FoFs Overseas | 3433 |
Franklin India Feeder - TEO Fund (G) | Other: FoFs Overseas | 16.18 |
Franklin India Equity Advantage Fund (G) | Equity: Large & Mid Cap | 3635.35 |
Franklin India Smaller Companies Fund (G) | Equity: Small Cap | 14474.51 |
Templeton India Equity Income Fund (G) | Equity: Dividend Yield | 2510.47 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 4.44% |
ICICI Bank Ltd | 4.43% |
Call, Cash & Other Assets | 3.93% |
Franklin U.S. Opportunities Fund, Class I (Acc) | 3.66% |
Infosys Ltd | 3.15% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Franklin Build India Fund (G) | 3.43% | 7.75% | 17.62% | 59.13% | 32.15% | 30.02% | 19.41% |
Franklin India Flexi Cap Fund - (G) | 4.51% | 10.86% | 16.13% | 40.3% | 21.34% | 24.68% | 18.55% |
Franklin India Bluechip Fund - (G) | 4.44% | 10.63% | 14.97% | 32.03% | 13.21% | 18.93% | 19.54% |
Franklin India Prima Fund - (G) | 6.91% | 13.58% | 27.21% | 49.14% | 22.24% | 25.64% | 20.05% |
Franklin India Floating Rate Fund - (G) | 0.65% | 2.41% | 4.53% | 8.15% | 6.01% | 5.81% | 5.89% |
Franklin India Feeder - Franklin U.S. Opp. (G) | 3.17% | -0.79% | 2.59% | 23.81% | 2.47% | 14.23% | 16.04% |
Franklin India Feeder - TEO Fund (G) | 2.86% | 0.84% | 10.81% | 8.23% | 1.29% | 3.35% | 0.62% |
Franklin India Equity Advantage Fund (G) | 5.81% | 13.01% | 20.53% | 36.47% | 16.51% | 20.67% | 16.25% |
Franklin India Smaller Companies Fund (G) | 5.22% | 11.57% | 25.1% | 46.37% | 28.84% | 31.59% | 16.96% |
Templeton India Equity Income Fund (G) | 4.03% | 12.09% | 15.27% | 48.47% | 24.37% | 27.04% | 15.84% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History