Franklin Templeton Mutual Fund - Fund Manager
Qualification: PGDM (IIM-Ahmedabad), B.Tech (Electronics & Communicat ion Engg.) - National Institute of Technology Calicut . Experience:Sr. Manager / Research Analyst, Emerging Markets India (based at Chennai) Franklin Templeton Asset Management (India) Pvt. Ltd. (July 2015 - Present) Responsible for researching on investment opportunities in automotive and airline sectors. Last handled Role & Designation - Research analyst for researching investment opportunities in automotive and airline sectors. Cognizant Technology Solutions (April 2014- July 2015) Supporting UBS lead analyst in covering Indian Auto, Auto component sectors. Also supported coverage of Indian Pharma companies.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Franklin Asian Equity Fund - Direct (G) | Equity: Sectoral : Thematic | 297.12 |
Franklin Asian Equity Fund (G) | Equity: Sectoral : Thematic | 297.12 |
Franklin Build India Fund - Direct (G) | Equity: Sectoral : Thematic | 3087.99 |
Franklin Build India Fund (G) | Equity: Sectoral : Thematic | 3087.99 |
Franklin India Aggressive Hybrid Fund - Direct (G) | Hybrid: Aggressive Hybrid | 2354.76 |
Franklin India Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 2354.76 |
Franklin India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2840.66 |
Franklin India Balanced Advantage Fund-Dir (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2840.66 |
Franklin India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | 499.09 |
Franklin India Banking & PSU Debt Fund-Direct(G) | Debt: Banking and PSU | 499.09 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| HDFC Bank Ltd | 4.76% |
| Franklin U.S. Opportunities Fund, Class I (Acc) | 4.16% |
| Axis Bank Ltd | 3.20% |
| ICICI Bank Ltd | 3.08% |
| Cash & Cash Equivalent | 2.89% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund - Direct (G) | 0.87% | 7.76% | 16.64% | 21.17% | 11.95% | 3.66% | 8.63% |
| Franklin Asian Equity Fund (G) | 0.79% | 7.54% | 16.16% | 20.15% | 10.94% | 2.77% | 7.25% |
| Franklin Build India Fund - Direct (G) | -2.67% | -0.28% | -0.75% | -2.76% | 25.05% | 27.91% | 21.08% |
| Franklin Build India Fund (G) | -2.75% | -0.53% | -1.26% | -3.76% | 23.75% | 26.6% | 17.61% |
| Franklin India Aggressive Hybrid Fund - Direct (G) | -0.46% | 1.37% | 1.03% | 2.36% | 14.71% | 15.59% | 14.36% |
| Franklin India Aggressive Hybrid Fund (G) | -0.55% | 1.09% | 0.47% | 1.24% | 13.47% | 14.39% | 13.55% |
| Franklin India Balanced Advantage Fund (G) | -0.35% | 1.05% | 1.03% | 2.73% | 12.04% | N/A | 12.13% |
| Franklin India Balanced Advantage Fund-Dir (G) | -0.23% | 1.41% | 1.77% | 4.26% | 13.88% | N/A | 13.99% |
| Franklin India Banking & PSU Debt Fund (G) | 0.17% | 1.72% | 2.75% | 7.76% | 7.43% | 5.82% | 7.46% |
| Franklin India Banking & PSU Debt Fund-Direct(G) | 0.2% | 1.8% | 2.92% | 8.11% | 7.78% | 6.17% | 7.88% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




