HDFC Mutual Fund - Fund Manager
Qualification: B.Com Hons.(University of Calcutta), CA PG Diploma in Business Management from XLRI, Jameshedpur. Experience:Collectively around 13 years of experience in macroeconomics, credit analysis, trading and audit.February 27, 2017 till dateHDFC Asset Management Company LimitedFebruary 16, 2015 to February 3, 2017BNP Paribas Bank Last Position Held - Assistant Vice PresidentJuly 14, 2010 to February 13, 2015India Ratings & Research Last Position Held - Associate DirectorApril 14, 2009 to February 10, 2010Future First Info Services Last Position Held - AnalystApril 2005 to March 2006BSR & Co (part of KPMG) Last Position Held - Assurance Senior
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
HDFC Nifty G-Sec Apr 2029 Index Fund - Dir (G) | Other: Index | 168.4 |
HDFC Nifty G-Sec Apr 2029 Index Fund - Reg (G) | Other: Index | 168.4 |
HDFC Nifty G-Sec Dec 2026 Index Fund - Dir (G) | Other: Index | 1186.07 |
HDFC Nifty G-Sec Dec 2026 Index Fund - Reg (G) | Other: Index | 1186.07 |
HDFC Nifty G-Sec July 2031 Index Fund - Dir (G) | Other: Index | 681.79 |
HDFC Nifty G-Sec July 2031 Index Fund - Reg (G) | Other: Index | 681.79 |
HDFC Nifty G-Sec Jun 2027 Index Fund - Dir (G) | Other: Index | 743.3 |
HDFC Nifty G-Sec Jun 2027 Index Fund - Reg (G) | Other: Index | 743.3 |
HDFC Nifty G-Sec Jun 2036 Index Fund - Dir (G) | Other: Index | 968.14 |
HDFC Nifty G-Sec Jun 2036 Index Fund - Reg (G) | Other: Index | 968.14 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| G-sec 23/05/2036 7.54% | 20.21% |
| GOI - 5.74% (15/11/2026) | 18.50% |
| GSEC 20/06/2027 7.38% | 12.96% |
| GSEC 22/08/2032 7.26% | 12.60% |
| GSEC MAT-12/07/2031. 6.10% | 12.47% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| HDFC Nifty G-Sec Apr 2029 Index Fund - Dir (G) | 0.61% | 1.95% | 2.96% | 8.67% | N/A | N/A | 8.82% |
| HDFC Nifty G-Sec Apr 2029 Index Fund - Reg (G) | 0.59% | 1.91% | 2.87% | 8.5% | N/A | N/A | 8.64% |
| HDFC Nifty G-Sec Dec 2026 Index Fund - Dir (G) | 0.46% | 1.56% | 2.72% | 7.49% | 7.52% | N/A | 7.62% |
| HDFC Nifty G-Sec Dec 2026 Index Fund - Reg (G) | 0.45% | 1.51% | 2.64% | 7.32% | 7.36% | N/A | 7.45% |
| HDFC Nifty G-Sec July 2031 Index Fund - Dir (G) | -0.11% | 1.42% | 1.4% | 7.84% | 8.47% | N/A | 8.52% |
| HDFC Nifty G-Sec July 2031 Index Fund - Reg (G) | -0.12% | 1.38% | 1.32% | 7.68% | 8.3% | N/A | 8.34% |
| HDFC Nifty G-Sec Jun 2027 Index Fund - Dir (G) | 0.37% | 1.52% | 2.82% | 7.85% | 7.74% | N/A | 7.74% |
| HDFC Nifty G-Sec Jun 2027 Index Fund - Reg (G) | 0.36% | 1.48% | 2.74% | 7.68% | 7.58% | N/A | 7.58% |
| HDFC Nifty G-Sec Jun 2036 Index Fund - Dir (G) | -0.11% | 0.82% | 1.28% | 6.72% | N/A | N/A | 8.96% |
| HDFC Nifty G-Sec Jun 2036 Index Fund - Reg (G) | -0.12% | 0.78% | 1.18% | 6.53% | N/A | N/A | 8.76% |
Fund Performance
Sector Weights
-
Aum Movement
Fund Manager History




