Motilal Oswal Mutual Fund - Fund Manager
Qualification: Chartered Ac-countant (CA) and Chartered Financial Analyst (CFA) . Experience:Mr. Santosh Kumar Singh has over 17 years of experience across his tenure. Mr. Singh was associated with Haitong International Securities Ltd. as Head of Research and Lead Analyst where he was responsible for Research product and overall Research strategy. He was also associated with SG Asia Holdings as an analyst and also with Espirito Santo Securities as Lead analyst. Mr. Singh was ranked No.1 analyst in India in the Asia money polls for insurance sector continuously for three years from 2015 to 2017.
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Motilal Oswal Focused Fund (G) | Equity: Focused | 1842.31 |
Motilal Oswal Flexi Cap Fund (G) | Equity: Flexi Cap | 9131.44 |
Motilal Oswal Balance Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1281.58 |
Motilal Oswal Equity Hybrid Fund - Regular (G) | Hybrid: Aggressive Hybrid | 417.89 |
Motilal Oswal Multi Asset Fund (G) | Hybrid: Multi Asset Allocation | 102.63 |
Motilal Oswal Balance Advantage Fund (IDCW-A) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1281.58 |
Motilal Oswal Balance Advantage Fund (IDCW-Q) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 1281.58 |
Motilal Oswal Flexi Cap Fund (IDCW) | Equity: Flexi Cap | 9131.44 |
Motilal Oswal Focused Fund (IDCW) | Equity: Focused | 1842.31 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
Jio Financial Services Ltd | 7.36% |
Tube Investments of India Ltd | 6.94% |
Persistent Systems Ltd. | 6.87% |
Cholamandalam Investment & Finance Company Ltd | 5.56% |
Coforge Ltd | 5.14% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Motilal Oswal Focused Fund (G) | 0.69% | 6.16% | 12.11% | 28.31% | 11.23% | 15.21% | 13.79% |
Motilal Oswal Flexi Cap Fund (G) | 2.63% | 13.41% | 25.21% | 45.93% | 14.35% | 13.95% | 16.88% |
Motilal Oswal Balance Advantage Fund (G) | -1.15% | 2.08% | 6.62% | 28.45% | 9.97% | 10.42% | 9.28% |
Motilal Oswal Equity Hybrid Fund - Regular (G) | 2.43% | 6.55% | 7.87% | 17.72% | 10.08% | 12.97% | 11.87% |
Motilal Oswal Multi Asset Fund (G) | 0.27% | 3.58% | 3.17% | 16.8% | 6.93% | N/A | 6.68% |
Motilal Oswal Balance Advantage Fund (IDCW-A) | -1.15% | 2.08% | 6.62% | 29.81% | 10.36% | 10.59% | 9.4% |
Motilal Oswal Balance Advantage Fund (IDCW-Q) | -1.15% | 2.08% | 6.62% | 28.48% | 10.05% | 10.45% | 9.22% |
Motilal Oswal Flexi Cap Fund (IDCW) | 2.63% | 13.41% | 25.21% | 45.65% | 14.28% | 13.79% | 16.8% |
Motilal Oswal Focused Fund (IDCW) | 0.69% | 6.16% | 12.11% | 28.5% | 11.29% | 15.03% | 13.71% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History