Union Mutual Fund - Fund Manager
Qualification: Chartered Accountant, ICAI, Bachelor of Commerce,University of Mumbai, N.M. College of Commerce andEconomics . Experience:Industry experience: Over 12 years of experience in the field of Finance. June 22, 2023 onwards with Union Asset Management Company Private Limited as Co- Fund Manager - Fixed Income;January 13, 2020 to June 21, 2023 with Union AssetManagement Company Private Limited as Credit Analyst; November 2018 to January 2020 with CRISIL Ratings Limited as Senior Rating Analyst, LargeCorporate Group - Finance; October 2015 to October 2018 with Axis Bank as Deputy Manager, Risk;September 2012 to September 2015 with Deloitte Haskins & Sells LLP as Senior Associate,Statutory Audit.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Union Corporate Bond Fund - Direct (G) | Debt: Corporate Bond | 577.92 |
Union Corporate Bond Fund - Regular (G) | Debt: Corporate Bond | 577.92 |
Union Income Plus Arbitrage Active FOF - Dir (G) | Other: FoFs Domestic | 128.88 |
Union Income Plus Arbitrage Active FOF - Reg (G) | Other: FoFs Domestic | 128.88 |
Union Short Duration Fund - Direct (G) | Debt: Short Duration | 529.94 |
Union Short Duration Fund - Regular (G) | Debt: Short Duration | 529.94 |
Union Short Duration Fund - Regular (IDCW) | Debt: Short Duration | 529.94 |
Union Short Duration Fund - Direct (IDCW) | Debt: Short Duration | 529.94 |
Union Income Plus Arbitrage Active FOF - Reg (IDCW) | Other: FoFs Domestic | 128.88 |
Union Income Plus Arbitrage Active FOF - Dir (IDCW) | Other: FoFs Domestic | 128.88 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Power Finance Corporation Ltd. | 5.32% |
| REC LTD | 5.28% |
| 7.40 % National Bank For Agriculture and Rural Development (29/04/2030) | 4.13% |
| MANKIND PHARMA LTD | 4.11% |
| Indian Railway Finance Corporation Ltd. | 4.10% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Union Corporate Bond Fund - Direct (G) | 0.07% | 1.41% | 2.25% | 7.84% | 7.67% | 5.76% | 6.46% |
| Union Corporate Bond Fund - Regular (G) | 0.05% | 1.34% | 2.11% | 7.54% | 7.36% | 5.44% | 6.12% |
| Union Income Plus Arbitrage Active FOF - Dir (G) | 0.04% | 1.08% | N/A | N/A | N/A | N/A | 1.4% |
| Union Income Plus Arbitrage Active FOF - Reg (G) | N/A | 0.95% | N/A | N/A | N/A | N/A | 1.15% |
| Union Short Duration Fund - Direct (G) | 0.05% | 1.48% | 2.56% | N/A | N/A | N/A | 6.83% |
| Union Short Duration Fund - Regular (G) | 0.02% | 1.38% | 2.35% | N/A | N/A | N/A | 6.45% |
| Union Short Duration Fund - Regular (IDCW) | 0.02% | 1.38% | 2.35% | N/A | N/A | N/A | 6.45% |
| Union Short Duration Fund - Direct (IDCW) | 0.05% | 1.48% | 2.56% | N/A | N/A | N/A | 6.83% |
| Union Income Plus Arbitrage Active FOF - Reg (IDCW) | N/A | 0.95% | N/A | N/A | N/A | N/A | 1.15% |
| Union Income Plus Arbitrage Active FOF - Dir (IDCW) | 0.04% | 1.08% | N/A | N/A | N/A | N/A | 1.4% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




